Leading American automaker Tesla claimed the top four spots on Cars.com’s annual ranking of the most American-made vehicles in the market today.
The 2023 Cars.com American-Made Index featured Tesla Model Y SUV, Model 3 sedan, Model X SUV, and Model S sedan in one through four spots, per the Wednesday report.
Notably, this 2023 ranking is already the Tesla Model Y’s second consecutive year of winning the first spot.
Cars.com’s American-Made Index
Criteria
The established automotive digital marketplace’s index included 388 qualifying vehicles produced and purchased in the United States for 2023.
Of that total, Cars.com only picked 100 models to assess and rank for the index. The organization based the ranking on the following criteria:
- assembly location
- parts content
- engine origin
- transmission origin
- US manufacturing workforce
Results
The world’s best-selling vehicle in Q1 2023, Tesla Model Y, has once again advanced as the country’s “most American car.”
More remarkably, the electric SUV is instantly followed by its siblings, Model 3, Model X, and Model S, correspondingly.
Cars.com indicated that Tesla’s astounding performance this year is partly due to its workforce ramp-up at Giga Texas, the Model Y’s production site.
The Musk-led automaker’s expanding American workforce ultimately propelled even the vehicles excluded in the past years, like the Model S and Model X, to advance in the top 10.
It is also worth noting that the Tesla S, 3, X, and Y are the only electric vehicle models in the top 10, along with the 6th placer Volkswagen ID.4. The other models in the rankings are internal combustion engine-powered vehicles, including the 5th placer Honda Passport, 7th placer Honda Odyssey, and 10th placer Acura RDX.
Interestingly, Cars.com asserted that the company’s Alabama plant substantially drives Honda’s multiple appearances in the 2023 index as it is the location of Passport and Odyssey’s production.
On the other hand, the Ford F-150 Lightning is far below the rankings at the 38th spot, along with other renowned EV models today.
See Also:
- Tesla Model 3 and Y most desired electric cars among new buyers
- Used Tesla Model 3 demand propels EV values higher
- Tesla Model S dominates in Norway summer range test
- Tesla Model 3 now qualifies for the $7,500 EV tax credit
- Tesla Model Y advances as the world’s best-selling car in Q1 2023
It is unsurprising that four Tesla models dominated the top 100 rankings for the most American vehicles today, considering the automaker’s leading position in the automotive industry.
Below are the 2023 rankings:
Rank | OEM | Vehicle Name | Body Style | Powertrain |
1 | Tesla | Model Y (EV) | SUV | EV |
2 | Tesla | Model 3 (EV) | Sedan | EV |
3 | Tesla | Model X (EV) | SUV | EV |
4 | Tesla | Model S (EV) | Sedan | EV |
5 | Honda | Passport | SUV | ICE |
6 | Volkswagen | ID.4 (EV) | SUV | EV |
7 | Honda | Odyssey | Minivan | ICE |
8 | Acura | MDX | SUV | ICE |
9 | Honda | Ridgeline | Pickup truck | ICE |
10 | Acura | RDX | SUV | ICE |
11 | Honda | Accord | Sedan | ICE |
12 | Toyota | Tundra | Pickup truck | ICE |
13 | Acura | Integra | Hatchback | ICE |
14 | Acura | TLX | Sedan | ICE |
15 | Honda | Pilot | SUV | ICE |
16 | Lincoln | Corsair | SUV | ICE |
17 | Kia | K5 | Sedan | ICE |
18 | Toyota | Sequoia (HEV) | SUV | Hybrid |
19 | Chevrolet | Corvette | Coupe | ICE |
20 | Nissan | Pathfinder | SUV | ICE |
21 | Dodge | Durango | SUV | ICE |
22 | Toyota | Highlander | SUV | ICE |
23 | Infiniti | QX60 | SUV | ICE |
24 | Kia | Sportage | SUV | ICE |
25 | Jeep | Wrangler | SUV | ICE |
26 | Toyota | Camry | Sedan | ICE |
27 | Jeep | Gladiator | Pickup truck | ICE |
28 | Ram | Ram1500 | Pickup truck | ICE |
29 | Hyundai | Santa Fe | SUV | ICE |
30 | Jeep | Wrangler 4xe (PHEV) | SUV | PHEV |
31 | Hyundai | Santa Cruz | Pickup truck | ICE |
32 | Jeep | Wagoneer, Wagoneer L, Grand Wagoneer, Grand Wagoneer L | SUV | ICE |
33 | GMC | Canyon | Pickup truck | ICE |
34 | Chevrolet | Colorado | Pickup truck | ICE |
35 | Toyota | Sienna (HEV) | Minivan | Hybrid |
36 | Lexus | ES | Sedan | ICE |
37 | Kia | Sorento | SUV | ICE |
38 | Ford | F-150 Lightning (EV) | Pickup truck | EV |
39 | Ford | Explorer hybrid (HEV) | SUV | Hybrid |
40 | Hyundai | Tucson | SUV | ICE |
41 | Honda | Accord Hybrid (HEV) | Sedan | Hybrid |
42 | Nissan | Murano | SUV | ICE |
43 | Jeep | Grand Cherokee, Grand Cherokee L | SUV | ICE |
44 | Kia | Telluride | SUV | ICE |
45 | Toyota | Corolla | Sedan | ICE |
46 | Cadillac | CT5 | Sedan | ICE |
47 | Toyota | Tundra hybrid (HEV) | Pickup truck | ICE |
48 | Ford | Explorer | SUV | ICE |
49 | Lincoln | Aviator | SUV | ICE |
50 | Toyota | Corolla Cross | SUV | ICE |
51 | Nissan | Altima | Sedan | ICE |
52 | Lexus | ES hybrid (HEV) | Sedan | Hybrid |
53 | Toyota | Camry Hybrid (HEV) | Sedan | Hybrid |
54 | Cadillac | CT4 | Sedan | ICE |
55 | Nissan | Titan | Pickup truck | ICE |
56 | Lincoln | Navigator, Navigator L | SUV | ICE |
57 | Ford | Expedition, Expedition Max | SUV | ICE |
58 | Mercedes-Benz | GLE | SUV | ICE |
59 | Jeep | Grand Cherokee 4xe (PHEV) | SUV | PHEV |
60 | Cadillac | XT4 | SUV | ICE |
61 | Ford | F-150 hybrid (HEV) | Pickup truck | Hybrid |
62 | Cadillac | XT6 | SUV | ICE |
63 | GMC | Acadia | SUV | ICE |
64 | Cadillac | XT5 | SUV | ICE |
65 | Nissan | Frontier | Pickup truck | ICE |
66 | Ford | F-150 | Pickup truck | ICE |
67 | Ford | Escape | SUV | ICE |
68 | Toyota | Highlander Hybrid (HEV) | SUV | Hybrid |
69 | Honda | CR-V | SUV | ICE |
70 | Cadillac | Escalade, Escalade ESV | SUV | ICE |
71 | GMC | Yukon, Yukon XL | SUV | ICE |
72 | Ford | Mustang | Coupe | ICE |
73 | Honda | CR-V hybrid (HEV) | SUV | Hybrid |
74 | Chevrolet | Malibu | Sedan | ICE |
75 | Buick | Enclave | SUV | ICE |
76 | Chevrolet | Traverse | SUV | ICE |
77 | Ford | Ranger | Pickup truck | ICE |
78 | Chevrolet | Suburban | SUV | ICE |
79 | Chevrolet | Tahoe | SUV | ICE |
80 | Mazda | CX-50 | SUV | ICE |
81 | Mercedes-Benz | GLS | SUV | ICE |
82 | Volkswagen | Atlas, Atlas Cross Sport | SUV | ICE |
83 | Ford | Bronco | SUV | ICE |
84 | Subaru | Ascent | SUV | ICE |
85 | Subaru | Outback | Wagon | ICE |
86 | Subaru | Legacy | Sedan | ICE |
87 | RAM | 1500 Classic | Pickup truck | ICE |
88 | BMW | X3 | SUV | ICE |
89 | BMW | X6 | SUV | ICE |
90 | BMW | X4 | SUV | ICE |
91 | BMW | X5 | SUV | ICE |
92 | Mercedes-Benz | EQS SUV (EV) | SUV | EV |
93 | Nissan | Leaf (EV) | Hatchback | EV |
94 | Hyundai | Santa Fe Hybrid (HEV) | SUV | Hybrid |
95 | GMC | Sierra 1500 | Pickup truck | ICE |
96 | Chevrolet | Silverado 1500 | Pickup truck | ICE |
97 | BMW | X7 | SUV | ICE |
98 | Honda | Civic | Sedan/Hatchback | ICE |
99 | Toyota | RAV4 Hybrid (HEV) | SUV | Hybrid |
100 | Nissan | Rogue | SUV | ICE |
You can access the full report here.