Vehicles are ranked by their EPA combined rating (considering city condition and on highway performances together).
All-Electric vehicle (EV) fuel economy is given in Miles Per Gallon equivalent (MPGe); where 33.7 kWh = 1 gallon of gasoline.
Here, vehicle considered are all vehicles which are available for purchase in 2022 in USA.
Plug-in hybrid Vehicles (PHEV) are also ranked by their combined gas/electricity rating.
Rank # | EV Make and Model | Gear Type | Combined | City | Highway |
1 | 2022 Tesla Model 3 RWD | Automatic (A1) EV | 132 | 138 | 126 |
2 | 2022 Lucid Air G Touring AWD w/19in wheels | Automatic (A1) EV | 131 | 130 | 132 |
2 | 2022 Tesla Model 3 Long Range AWD | Automatic (A1) EV | 131 | 134 | 126 |
3 | 2022 Tesla Model Y RWD | Automatic (A1) EV | 129 | 140 | 119 |
4 | 2022 Lucid Air Dream R AWD w/19in wheels | Automatic (A1) EV | 125 | 126 | 125 |
5 | 2022 Tesla Model Y Long Range AWD | Automatic (A1) EV | 122 | 127 | 117 |
6 | 2022 Lucid Air G Touring AWD w/21in wheels | Automatic (A1) EV | 121 | 121 | 122 |
7 | 2022 Chevrolet Bolt EV | Automatic (variable gear ratios) EV | 120 | 131 | 109 |
7 | 2022 Hyundai Kona Electric | Automatic (A1) EV | 120 | 132 | 108 |
7 | 2022 Tesla Model S | Automatic (A1) EV | 120 | 124 | 115 |
8 | 2022 Kia EV6 RWD (Long Range) | Automatic (A1) EV | 117 | 134 | 101 |
8 | 2022 Kia EV6 RWD (Standard Range) | Automatic (A1) EV | 117 | 136 | 100 |
9 | 2022 Lucid Air Dream P AWD w/19in wheels | Automatic (A1) EV | 116 | 117 | 114 |
9 | 2022 Lucid Air Dream R AWD w/21in wheels | Automatic (A1) EV | 116 | 115 | 117 |
9 | 2022 Tesla Model S Plaid (19in Wheels) | Automatic (A1) EV | 116 | 119 | 112 |
10 | 2022 Chevrolet Bolt EUV | Automatic (variable gear ratios) EV | 115 | 125 | 104 |
Tags: 2022 EV Models, Chevrolet, EV, Fuel Economy, Hyundai Kona, Kia, Lucid Air, Tesla, USA