US automakers gear up to produce electric four-wheelers by 2032. Aligned with the goal of electrifying vehicles, EV-a2z prepared a comprehensive list of all-electric cars available for sale in the United States.
Audi
Embracing the future of electric mobility, the German luxury automaker Audi known for its innovation and cutting-edge technology in the automotive industry showcases a new generation of Audi. As a leading producer of high-quality premium cars, it has shifted to sustainable automotive operations. Along with its sustainable concept, Audi has various all-electric range linedup such as Q4 e-tron SUV, Q4 Sportback e-tron, e-tron GT, RS e-tron GT, Q8 e-tron, Q8 Sportback e-tron, SQ8 e-tron and SQ8 Sportback e-tron.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 Audi e-tron GT Automatic (A2), Electricity | 238 | 41 kWh/100 mi | All-Wheel Drive | 10.5 hrs | $104,900 – $111,300 |
2023 Audi e-tron quattro Automatic (A2), Electricity | 226 | 43 kWh/100 mi | All-Wheel Drive | 10 hrs | $70,800 – $86,400 |
2023 Audi e-tron S (20 inch wheels) Automatic (A1), Electricity | 208 | 46 kWh/100 mi | All-Wheel Drive | 10 hrs | $88,200 – $95,300 |
2023 Audi e-tron S (21/22 inch wheels) Automatic (A1), Electricity | 181 | 53 kWh/100 mi | All-Wheel Drive | 10 hrs | $88,200 – $95,300 |
2023 Audi e-tron S Sportback (20 inch wheels) Automatic (A1), Electricity | 212 | 45 kWh/100 mi | All-Wheel Drive | 10 hrs | $90,800 – $97,900 |
2023 Audi e-tron S Sportback (21/22 inch wheels) Automatic (A1), Electricity | 185 | 52 kWh/100 mi | All-Wheel Drive | 10 hrs | $90,800 – $97,900 |
2023 Audi e-tron Sportback quattro Automatic (A2), Electricity | 225 | 43 kWh/100 mi | All-Wheel Drive | 10 hrs | $74,000 – $89,300 |
2023 Audi Q4 e-tron Automatic (A1), Electricity | 265 | 33 kWh/100 mi | Rear-Wheel Drive | 9 hrs | $49,800 – $56,000 |
2023 Audi Q4 e-tron quattro Automatic (A1), Electricity | 236 | 36 kWh/100 mi | All-Wheel Drive | 9 hrs | $55,200 – $62,900 |
2023 Audi Q4 e-tron Sportback Automatic (A1), Electricity | 242 | 36 kWh/100 mi | All-Wheel Drive | 9 hrs | $58,200 – $65,900 |
2023 Audi RS e-tron GT Automatic (A2), Electricity | 232 | 42 kWh/100 mi | All-Wheel Drive | 10.5 hrs | $143,900 |
2024 Audi e-tron GT Automatic (A2), Electricity | 249 | 40 kWh/100 mi | All-Wheel Drive | 10.5 hrs | $106,500 – $114,500 |
2024 Audi Q4 40 e-tron Automatic (A1), Electricity | 265 | 33 kWh/100 mi | Rear-Wheel Drive | 9 hrs | $49,800 – $54,500 |
2024 Audi Q4 50 e-tron quattro Automatic (A1), Electricity | 236 | 36 kWh/100 mi | All-Wheel Drive | 9 hrs | $55,200 – $62,200 |
2024 Audi Q4 Sportback 50 e-tron quattro Automatic (A1), Electricity | 242 | 36 kWh/100 mi | All-Wheel Drive | 9 hrs | NA |
2024 Audi Q8 e-tron quattro Automatic (A2), Electricity | 285 | 41 kWh/100 mi | All-Wheel Drive | 16 hrs | $74,400 – $84,800 |
2024 Audi Q8 Sportback e-tron quattro Automatic (A2), Electricity | 296 | 39 kWh/100 mi | All-Wheel Drive | 16 hrs | $77,800 – $88,200 |
2024 Audi Q8 Sportback e-tron ultra quattro Automatic (A2), Electricity | 300 | 39 kWh/100 mi | All-Wheel Drive | 16 hrs | NA |
2024 Audi RS e-tron GT Automatic (A2), Electricity | 249 | 40 kWh/100 mi | All-Wheel Drive | 10.5 hrs | $147,100 |
2024 Audi SQ8 e-tron (20 inch wheels) Automatic (A2), Electricity | 253 | 46 kWh/100 mi | All-Wheel Drive | 16 hrs | NA |
2024 Audi SQ8 e-tron (21/22 inch wheels) Automatic (A2), Electricity | 218 | 54 kWh/100 mi | All-Wheel Drive | 16 hrs | NA |
2024 Audi SQ8 Sportback e-tron (20 inch wheels) Automatic (A2), Electricity | 253 | 46 kWh/100 mi | All-Wheel Drive | 16 hrs | NA |
2024 Audi SQ8 Sportback e-tron (21/22 inch wheels) Automatic (A2), Electricity | 218 | 54 kWh/100 mi | All-Wheel Drive | 16 hrs | NA |
BMW
The acronym of BMW means Bayerische Motoren Werke and it was established way back in 1916 in Germany as an aircraft manufacturer. BMW has a rich history as a manufacturing company including motorcycles and automobiles. They offer a diverse range of vehicles across various categories such as sedans, coupes and convertibles, SUVs, motorcycles and currently venturing to electric vehicles. BMW all-electric Gran Coupe includes i4 eDrive35 Gran Coupe, i4 eDrive40 Gran Coupe, i4 xDrive40 Gran Coupe and i4 M50 Gran Coupewhile the collection of luxury sedan are the following i5 eDrive40 Sedan, i5 M60 xDrive Sedan, i7 eDrive50 Sedan, i7 M70 xDrive Sedan and i7 xDrive60 Sedan. Lastly is BMW’s electric SUV, iX M60, and iX xDrive50
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 BMW i4 eDrive35 Gran Coupe (18 inch Wheels) Automatic (A1), Electricity | 256 | 30 kWh/100 mi | Rear-Wheel Drive | 8 hrs | $51,400 |
2023 BMW i4 eDrive35 Gran Coupe (19 inch Wheels) Automatic (A1), Electricity | 235 | 32 kWh/100 mi | Rear-Wheel Drive | 8 hrs | $51,400 |
2023 BMW i4 eDrive40 Gran Coupe (18 inch wheels) Automatic (A1), Electricity | 301 | 34 kWh/100 mi | Rear-Wheel Drive | 10 hrs | $55,900 |
2023 BMW i4 eDrive40 Gran Coupe (19 inch Wheels) Automatic (A1), Electricity | 282 | 34 kWh/100 mi | Rear-Wheel Drive | 10 hrs | $55,900 |
2023 BMW i4 M50 Gran Coupe (19 inch wheels) Automatic (A1), Electricity | 271 | 35 kWh/100 mi | All-Wheel Drive | 10 hrs | $67,300 |
2023 BMW i4 M50 Gran Coupe (20 inch wheels) Automatic (A1), Electricity | 227 | 42 kWh/100 mi | All-Wheel Drive | 10 hrs | $67,300 |
2023 BMW i7 xDrive60 Sedan (19 inch wheels) Automatic (A1), Electricity | 318 | 38 kWh/100 mi | All-Wheel Drive | 12 hrs | $119,300 |
2023 BMW i7 xDrive60 Sedan (20 inch wheels) Automatic (A1), Electricity | 296 | 41 kWh/100 mi | All-Wheel Drive | 12 hrs | $119,300 |
2023 BMW i7 xDrive60 Sedan (21 inch wheels) Automatic (A1), Electricity | 308 | 39 kWh/100 mi | All-Wheel Drive | 12 hrs | $119,300 |
2023 BMW iX M60 (21 inch wheels) Automatic (A1), Electricity | 288 | 44 kWh/100 mi | All-Wheel Drive | 12 hrs | $108,900 |
2023 BMW iX M60 (22 inch wheels) Automatic (A1), Electricity | 274 | 43 kWh/100 mi | All-Wheel Drive | 12 hrs | $108,900 |
2023 BMW iX xDrive50 (20 inch wheels) Automatic (A1), Electricity | 324 | 39 kWh/100 mi | All-Wheel Drive | 12 hrs | NA |
2023 BMW iX xDrive50 (21 inch wheels) Automatic (A1), Electricity | 305 | 41 kWh/100 mi | All-Wheel Drive | 12 hrs | NA |
2023 BMW iX xDrive50 (22 inch wheels) Automatic (A1), Electricity | 315 | 39 kWh/100 mi | All-Wheel Drive | 12 hrs | NA |
2024 BMW i4 eDrive35 Gran Coupe (18 inch Wheels) Automatic (A1), Electricity | 276 | 28 kWh/100 mi | Rear-Wheel Drive | 7 hrs | NA |
2024 BMW i4 eDrive35 Gran Coupe (19 inch Wheels) Automatic (A1), Electricity | 252 | 31 kWh/100 mi | Rear-Wheel Drive | 7 hrs | NA |
2024 BMW i4 eDrive40 Gran Coupe (18 inch Wheels) Automatic (A1), Electricity | 301 | 31 kWh/100 mi | Rear-Wheel Drive | 8 hrs | NA |
2024 BMW i4 eDrive40 Gran Coupe (19 inch Wheels) Automatic (A1), Electricity | 283 | 34 kWh/100 mi | Rear-Wheel Drive | 8 hrs | NA |
2024 BMW i4 M50 Gran Coupe (19 inch wheels) Automatic (A1), Electricity | 269 | 35 kWh/100 mi | 4-Wheel Drive | 8 hrs | $69,700 |
2024 BMW i4 M50 Gran Coupe (20 inch wheels) Automatic (A1), Electricity | 227 | 42 kWh/100 mi | 4-Wheel Drive | 8 hrs | $69,700 |
2024 BMW i4 xDrive40 Gran Coupe (18 inch Wheels) Automatic (A1), Electricity | 307 | 31 kWh/100 mi | 4-Wheel Drive | 8 hrs | NA |
2024 BMW i4 xDrive40 Gran Coupe (19 inch Wheels) Automatic (A1), Electricity | 279 | 34 kWh/100 mi | 4-Wheel Drive | 8 hrs | NA |
2024 BMW i5 eDrive40 Sedan (19 inch Wheels) Automatic (A1), Electricity | 295 | 32 kWh/100 mi | Rear-Wheel Drive | 8 hrs | NA |
2024 BMW i5 eDrive40 Sedan (20 inch Wheels) Automatic (A1), Electricity | 278 | 34 kWh/100 mi | Rear-Wheel Drive | 8 hrs | NA |
2024 BMW i5 eDrive40 Sedan (21 inch Wheels) Automatic (A1), Electricity | 270 | 35 kWh/100 mi | Rear-Wheel Drive | 8 hrs | NA |
2024 BMW i5 M60 xDrive Sedan (19 inch Wheels) Automatic (A1), Electricity | 256 | 37 kWh/100 mi | 4-Wheel Drive | 8 hrs | NA |
2024 BMW i5 M60 xDrive Sedan (20 inch Wheels) Automatic (A1), Electricity | 248 | 38 kWh/100 mi | 4-Wheel Drive | 8 hrs | NA |
2024 BMW i5 M60 xDrive Sedan (21 inch Wheels) Automatic (A1), Electricity | 240 | 40 kWh/100 mi | 4-Wheel Drive | 8 hrs | NA |
2024 BMW i7 eDrive50 Sedan (19 inch Wheels) Automatic (A1), Electricity | 321 | 37 kWh/100 mi | Rear-Wheel Drive | 11 hrs | NA |
2024 BMW i7 eDrive50 Sedan (20 inch Wheels) Automatic (A1), Electricity | 301 | 39 kWh/100 mi | Rear-Wheel Drive | 11 hrs | NA |
2024 BMW i7 eDrive50 Sedan (21 inch Wheels) Automatic (A1), Electricity | 311 | 38 kWh/100 mi | Rear-Wheel Drive | 11 hrs | NA |
2024 BMW i7 M70 xDrive Sedan (20 inch Wheels) Automatic (A1), Electricity | 274 | 44 kWh/100 mi | All-Wheel Drive | 11 hrs | NA |
2024 BMW i7 M70 xDrive Sedan (21 inch Wheels) Automatic (A1), Electricity | 291 | 42 kWh/100 mi | All-Wheel Drive | 11 hrs | NA |
2024 BMW i7 xDrive60 Sedan (19 inch wheels) Automatic (A1), Electricity | 317 | 38 kWh/100 mi | 4-Wheel Drive | 11 hrs | NA |
2024 BMW i7 xDrive60 Sedan (20 inch wheels) Automatic (A1), Electricity | 298 | 40 kWh/100 mi | 4-Wheel Drive | 11 hrs | NA |
2024 BMW i7 xDrive60 Sedan (21 inch wheels) Automatic (A1), Electricity | 307 | 38 kWh/100 mi | 4-Wheel Drive | 11 hrs | NA |
2024 BMW iX M60 (21 inch Wheels) Automatic (A1), Electricity | 296 | 42 kWh/100 mi | All-Wheel Drive | 11 hrs | NA |
2024 BMW iX M60 (22 inch Wheels) Automatic (A1), Electricity | 296 | 42 kWh/100 mi | All-Wheel Drive | 11 hrs | NA |
2024 BMW iX xDrive40 (20 inch Wheels) Automatic (A1), Electricity | 217 | 39 kWh/100 mi | All-Wheel Drive | 8 hrs | NA |
2024 BMW iX xDrive40 (21 inch Wheels) Automatic (A1), Electricity | 217 | 39 kWh/100 mi | All-Wheel Drive | 8 hrs | NA |
2024 BMW iX xDrive40 (22 inch Wheels) Automatic (A1), Electricity | 217 | 39 kWh/100 mi | All-Wheel Drive | 8 hrs | NA |
2024 BMW iX xDrive50 (20 inch wheels) Automatic (A1), Electricity | 307 | 41 kWh/100 mi | All-Wheel Drive | 11 hrs | NA |
2024 BMW iX xDrive50 (21 inch wheels) Automatic (A1), Electricity | 307 | 41 kWh/100 mi | All-Wheel Drive | 11 hrs | NA |
2024 BMW iX xDrive50 (22 inch wheels) Automatic (A1), Electricity | 307 | 41 kWh/100 mi | All-Wheel Drive | 11 hrs | NA |
Cadillac
One of the oldest automobile brands was founded in 1902 by Henry Leland in America. Cadillac holds a rich history in the automotive industry and established itself as a legend in automotive engineering and craftsmanship. It has a reputation for excellence, innovation, and luxury. Currently, Cadillac’s sustainable plan is to have 100% of its models be all-electric in the US by 2030 as it offers its first all-electric LYRIQ SUV.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 Cadillac LYRIQ Automatic (A1), Electricity | 312 | 38 kWh/100 mi | Rear-Wheel Drive | 6.5 hrs | $61,795 |
2023 Cadillac LYRIQ AWD Automatic (A1), Electricity | 307 | 38 kWh/100 mi | All-Wheel Drive | 10.7 hrs | $63,795 |
2024 Cadillac LYRIQ Automatic (A1), Electricity | 314 | 38 kWh/100 mi | Rear-Wheel Drive | 6.5 hrs | NA |
Chevrolet
Chevrolet is an automotive company launched in November 1911 by William “Billy” Durant with his partner Louis Chevrolet. It is one of the famous car brands known internationally and it has been in the automotive industry for more than 100 years. Chevrolet as part of General Motors since 1918 specializes more than in making cars, pickup trucks, and SUVs but also forwarding to vehicle electrification. It provides efficient all-electric vehicles such as Bolt EUV, Bolt EV, and a full-size electric pickup, the Silverado EV.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 Chevrolet Bolt EUV Automatic (A1), Electricity | 247 | 29 kWh/100 mi | Front-Wheel Drive | 7.5 hrs | $27,800 – $32,300 |
2023 Chevrolet Bolt EV Automatic (A1), Electricity | 259 | 28 kWh/100 mi | Front-Wheel Drive | 7.5 hrs | $26,500 – $29,700 |
2024 Chevrolet Blazer EV AWD Automatic (A1), Electricity | 279 | 35 kWh/100 mi | All-Wheel Drive | 9.5 hrs | $51,800 – $56,200 |
2024 Chevrolet Silverado EV Automatic (A1), Electricity | 393 | 51 kWh/100 mi | All-Wheel Drive | 11 hrs | NA |
2024 Chevrolet Silverado EV Automatic (A1), Electricity | 450 | 53 kWh/100 mi | All-Wheel Drive | 12.7 hrs | NA |
Fisker
Fisker is a young American electric automotive company founded by Henrik Fisker in 2016. Driven by innovation and commitment to zero-emission, Fisker developed a high-performance all-electric SUV called Ocean with a range of up to 360 miles per charge depending on the trim level called Fisker Ocean Extreme, Ultra and Sport. Then In coming years, Fisker is expected to release an all-electric pickup truck called Alaska, a convertible GT sports car, Ronin and Pear.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 Fisker Ocean Extreme One Automatic (A1), Electricity | 360 | 37 kWh/100 mi | Part-time 4-Wheel Drive | NA | NA |
Ford
Another legendary American automotive giant is Ford founded in 1903 by Henry Ford. This company has a long heritage of progress when it comes to the auto industry and played revolutionary car manufacturing since then. Presently, Ford has embraced electric mobility and has been producing BEVs such as F-150 Lightningand Mustang Mach-E.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 Ford F-150 Lightning 4WD Automatic (A1), Electricity | 240 | 49 kWh/100 mi | All-Wheel Drive | 11.9 hrs | NA |
2023 Ford F-150 Lightning 4WD Extended Range Automatic (A1), Electricity | 320 | 48 kWh/100 mi | All-Wheel Drive | 10.1 hrs | NA |
2023 Ford F-150 Lightning Platinum 4WD Automatic (A1), Electricity | 300 | 51 kWh/100 mi | All-Wheel Drive | 9.3 hrs | $91,995 |
2023 Ford Mustang Mach-E AWD Automatic (A1), Electricity | 224 | 36 kWh/100 mi | All-Wheel Drive | 8 hrs | $45,995 – $49,995 |
2023 Ford Mustang Mach-E AWD Extended Automatic (A1), Electricity | 290 | 37 kWh/100 mi | All-Wheel Drive | 10 hrs | NA |
2023 Ford MUSTANG MACH-E CAL RT 1 ER AWD Automatic (A1), Electricity | 312 | 34 kWh/100 mi | All-Wheel Drive | 10.1 hrs | $56,995 |
2023 Ford Mustang Mach-E GT Automatic (A1), Electricity | 270 | 40 kWh/100 mi | All-Wheel Drive | 10.3 hrs | $59,995 |
2023 Ford Mustang Mach-E GT Performance Automatic (A1), Electricity | 260 | 41 kWh/100 mi | All-Wheel Drive | 10.1 hrs | NA |
2023 Ford Mustang Mach-E RWD Automatic (A1), Electricity | 247 | 33 kWh/100 mi | Rear-Wheel Drive | 8.1 hrs | $42,995 – $46,995 |
2023 Ford Mustang Mach-E RWD Extended Automatic (A1), Electricity | 310 | 34 kWh/100 mi | Rear-Wheel Drive | 10.2 hrs | NA |
2023 Ford Mustang Mach-E RWD LFP Automatic (A1), Electricity | 250 | 33 kWh/100 mi | Rear-Wheel Drive | 7.4 hrs | NA |
Genesis Motors
A luxury vehicle division of Hyundai Motor Group is Genesis Motors and it became a standalone marque in 2015. The majority of the vehicles produced are manufactured in Ulsan, South Korea, and generally designed in other countries including California, and the USA. Genesis is now entering a new era of elegance and electrification with its collection including Electrified G80, GV60, and Electrified GV70.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 Genesis Electrified G80 Automatic (A1), Electricity | 282 | 34 kWh/100 mi | All-Wheel Drive | 9 hrs | $79,825 |
2023 Genesis GV60 ADVANCE Automatic (A1), Electricity | 248 | 35 kWh/100 mi | All-Wheel Drive | 7.2 hrs | $59,290 |
2023 Genesis GV60 PERFORMANCE Automatic (A1), Electricity | 235 | 37 kWh/100 mi | All-Wheel Drive | 7.2 hrs | $68,290 |
2024 Genesis Electrified G80 Automatic (A1), Electricity | 282 | 35 kWh/100 mi | All-Wheel Drive | 9 hrs | NA |
2024 Genesis Electrified GV70 Automatic (A1), Electricity | 236 | 37 kWh/100 mi | All-Wheel Drive | 7.9 hrs | $66,450 |
2024 Genesis GV60 Advanced (19 inch Wheels) Automatic (A1), Electricity | 264 | 33 kWh/100 mi | All-Wheel Drive | 7.2 hrs | $60,550 |
2024 Genesis GV60 Advanced (20 inch Wheels) Automatic (A1), Electricity | 248 | 35 kWh/100 mi | All-Wheel Drive | 7.2 hrs | NA |
2024 Genesis GV60 PERFORMANCE Automatic (A1), Electricity | 235 | 37 kWh/100 mi | All-Wheel Drive | 7.2 hrs | $69,550 |
2024 Genesis GV60 Standard Automatic (A1), Electricity | 294 | 30 kWh/100 mi | Rear-Wheel Drive | 7.2 hrs | $52,000 |
Hyundai
Hyundai is a pioneer Korean automaker that was originally founded as a construction company in 1947, now Hyundai is one largest global auto manufacturers and distributors. Vehicles sold in the US are mainly manufactured in Montgomery, Alabama by Hyundai Motor America. Hyundai with the aim of “Progress for Humanity” has been creating electric vehicles way back in the 1990s and it’s available in the US, however availability of Hyundai BEVs such as Ioniq 6, Ioniq 5, and Kona Electric may vary in every state.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 Hyundai Ioniq 6 Long range AWD (18 inch Wheels) Automatic (A1), Electricity | 316 | 28 kWh/100 mi | All-Wheel Drive | 7.5 hrs | $49,000 – $51,200 |
2023 Hyundai Ioniq 6 Long range AWD (20 inch Wheels) Automatic (A1), Electricity | 270 | 33 kWh/100 mi | All-Wheel Drive | 7.5 hrs | $49,000 – $51,200 |
2023 Hyundai Ioniq 6 Long range RWD (18 inch Wheels) Automatic (A1), Electricity | 361 | 24 kWh/100 mi | Rear-Wheel Drive | 7.5 hrs | $45,500 – $47,700 |
2023 Hyundai Ioniq 6 Long range RWD (20 inch Wheels) Automatic (A1), Electricity | 305 | 29 kWh/100 mi | Rear-Wheel Drive | 7.5 hrs | $45,500 – $47,700 |
2023 Hyundai Ioniq 6 Standard Range RWD Automatic (A1), Electricity | 240 | 25 kWh/100 mi | Rear-Wheel Drive | 6.1 hrs | $41,600 |
2023 Hyundai Kona Electric Automatic (A1), Electricity | 258 | 27 kWh/100 mi | Front-Wheel Drive | 9.5 hrs | $33,550 – $41,550 |
2024 Hyundai Ioniq 5 Long range AWD Automatic (A1), Electricity | 260 | 34 kWh/100 mi | All-Wheel Drive | 8.5 hrs | NA |
2024 Hyundai Ioniq 5 Long range RWD Automatic (A1), Electricity | 303 | 29 kWh/100 mi | Rear-Wheel Drive | 8.5 hrs | NA |
2024 Hyundai Ioniq 5 Standard range RWD Automatic (A1), Electricity | 220 | 30 kWh/100 mi | Rear-Wheel Drive | 6.3 hrs | $41,650 |
2024 Hyundai Ioniq 6 Long range AWD (18 inch Wheels) Automatic (A1), Electricity | 316 | 27 kWh/100 mi | All-Wheel Drive | 7.5 hrs | NA |
2024 Hyundai Ioniq 6 Long range AWD (20 inch Wheels) Automatic (A1), Electricity | 270 | 33 kWh/100 mi | All-Wheel Drive | 7.5 hrs | NA |
2024 Hyundai Ioniq 6 Long range RWD (18 inch Wheels) Automatic (A1), Electricity | 361 | 24 kWh/100 mi | Rear-Wheel Drive | 7.5 hrs | NA |
2024 Hyundai Ioniq 6 Long range RWD (20 inch Wheels) Automatic (A1), Electricity | 305 | 27 kWh/100 mi | Rear-Wheel Drive | 7.5 hrs | NA |
2024 Hyundai Ioniq 6 Standard Range RWD Automatic (A1), Electricity | 240 | 24 kWh/100 mi | Rear-Wheel Drive | 6.1 hrs | $37,500 |
2024 Hyundai Kona Electric Long Range Automatic (A1), Electricity | 261 | 29 kWh/100 mi | Front-Wheel Drive | 6.7 hrs | NA |
GMC
Specializes in producing trucks, SUVs, and vans, but it gained its reputation because of its best-built powerful pickup trucks with a combination of ruggedness, capability, and luxury. GMC was founded in 1902 by Grabowsky brothers in Detroit but is currently owned by General Motors as one of its longest-running brands. Just like the other GM brands, GMC is moving towards zero emissions and introduced its Hummer EV SUVand Hummer EV pickup.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2024 GMC Hummer EV Pickup Automatic (A1), Electricity | 314 | 63 kWh/100 mi | All-Wheel Drive | 10.5 hrs | $104,650 |
2024 GMC Hummer EV Pickup MT Tires Automatic (A1), Electricity | 298 | 63 kWh/100 mi | All-Wheel Drive | 10.5 hrs | NA |
2024 GMC Hummer EV SUV Automatic (A1), Electricity | 314 | 63 kWh/100 mi | All-Wheel Drive | 10.5 hrs | $104,000 |
2024 GMC Hummer EV SUV MT Tires Automatic (A1), Electricity | 298 | 63 kWh/100 mi | All-Wheel Drive | 10.5 hrs | NA |
Jaguar
Jaguar represents luxury and timeless elegance since 1935. The majority of its vehicles distributed in the US are manufactured in England. Jaguar has been owned by Tata Motors since 2008 and jointly combined with Land Rover in 2013. It has produced exquisite designs for sedans, SUVs, and sports cars and now its designers and engineers are taking the next step towards electric vehicles. Its all-electric Jaguar I-PACE did not hold back and won awards such as the World Green Car and World Car of the Year. This electric SUV is a 4-wheel drive with a range of up to 246 miles on a full charge.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 Jaguar I-Pace EV400 (20 inch tires) Automatic (A1), Electricity | 246 | 39 kWh/100 mi | 4WD | 13 hrs | NA |
2023 Jaguar I-Pace EV400 (22 inch tires) Automatic (A1), Electricity | 217 | 45 kWh/100 mi | 4WD | 13 hrs | NA |
2024 Jaguar I-Pace EV400 (20 inch tires) Automatic (A1), Electricity | 246 | 39 kWh/100 mi | 4WD | 13 hrs | $72,000 |
2024 Jaguar I-Pace EV400 (22 inch tires) Automatic (A1), Electricity | 217 | 45 kWh/100 mi | 4WD | 13 hrs | NA |
Kia
A Korean manufacturing company founded in 1944 as the oldest motor vehicle maker. Kia in America is headquartered in Irvine, California has been producing a variety of vehicles from its lineup of luxury cars, sedans, sports car, SUVs, and alternative-powered vehicles. Kia’s electric vehicles can run up to 300 miles having zero emissions. The electric vehicle SUV collection of Kia includes EV6, Niro EV and EV9.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 Kia EV6 AWD GT Automatic (A1), Electricity | 206 | 42 kWh/100 mi | All-Wheel Drive | 8.9 hrs | $52,900 – $61,600 |
2023 Kia EV6 Long Range AWD (19 inch tires) Automatic (A1), Electricity | 282 | 31 kWh/100 mi | All-Wheel Drive | 8.4 hrs | NA |
2023 Kia EV6 Long Range AWD (20 inch tires) Automatic (A1), Electricity | 252 | 34 kWh/100 mi | All-Wheel Drive | 8.4 hrs | NA |
2023 Kia EV6 Long Range RWD Automatic (A1), Electricity | 310 | 28 kWh/100 mi | Rear-Wheel Drive | 8.7 hrs | NA |
2023 Kia EV6 Standard Range RWD Automatic (A1), Electricity | 232 | 28 kWh/100 mi | Rear-Wheel Drive | 6.3 hrs | NA |
2023 Kia Niro Electric Automatic (A1), Electricity | 253 | 29 kWh/100 mi | Front-Wheel Drive | 7.5 hrs | $39,550 – $44,550 |
2024 Kia EV6 AWD GT Automatic (A1), Electricity | 218 | 39 kWh/100 mi | All-Wheel Drive | 7.7 hrs | NA |
2024 Kia EV6 Long Range AWD (19 inch Wheels) Automatic (A1), Electricity | 282 | 31 kWh/100 mi | All-Wheel Drive | 8.4 hrs | NA |
2024 Kia EV6 Long Range AWD (20 inch Wheels) Automatic (A1), Electricity | 252 | 34 kWh/100 mi | All-Wheel Drive | 8.4 hrs | NA |
2024 Kia EV6 Long Range RWD Automatic (A1), Electricity | 310 | 28 kWh/100 mi | Rear-Wheel Drive | 8.7 hrs | NA |
2024 Kia EV6 Standard Range RWD Automatic (A1), Electricity | 232 | 28 kWh/100 mi | Rear-Wheel Drive | 6.3 hrs | NA |
2024 Kia EV9 Long Range AWD Automatic (A1), Electricity | 280 | 41 kWh/100 mi | All-Wheel Drive | 14.5 hrs | NA |
2024 Kia EV9 Long Range AWD GT-Line Automatic (A1), Electricity | 270 | 42 kWh/100 mi | All-Wheel Drive | 15.2 hrs | NA |
2024 Kia EV9 Long Range RWD Automatic (A1), Electricity | 304 | 38 kWh/100 mi | Rear-Wheel Drive | 9.9 hrs | NA |
2024 Kia EV9 Standard Range RWD Automatic (A1), Electricity | 230 | 38 kWh/100 mi | Rear-Wheel Drive | 7.6 hrs | NA |
2024 Kia Niro Electric Automatic (A1), Electricity | 253 | 29 kWh/100 mi | Front-Wheel Drive | 7.5 hrs | $39,600 – $44,600 |
Lexus
Another global luxury vehicle company named Lexus began its history way back in 1989. Driven by technological innovation, luxury, and creativity, it electrified its fleet into PHEVs, HEVs, and BEVs. Their all-electric 2023 RZ 450e has premium and luxury styles that can be customized based on their variety of exterior and interior designs.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 Lexus RZ 450e AWD (18 inch Wheels) Automatic (A1), Electricity | 220 | 32 kWh/100 mi | All-Wheel Drive | 10 hrs | $58,500 |
2023 Lexus RZ 450e AWD (20 inch Wheels) Automatic (A1), Electricity | 196 | 36 kWh/100 mi | All-Wheel Drive | 10 hrs | $59,740 |
Lordstown Motors
Lordstown Motors is the producer of the Endurance™ all-electric pickup truck. This American electric vehicle manufacturer was founded in 2018 by Steve Burns in Ohio focusing on developing light-duty commercial fleet vehicles. For production updates of Endurance™, you may check Lordstown Motors.
VEHICLE | TOTAL RANGE (mi) | EPA FUEL ECONOMY | DRIVE | HOURS TO CHARGE BATTERY AT 240V | MSRP |
2023 Lordstown Endurance Automatic (A1), Electricity | 174 | 70 kWh/100 mi | 4-Wheel Drive | 19 hrs | NA |
Lucid Motors
