German automaker Volkswagen reported that 6.8% of its 2022 sales in the United States is attributed to its only electric car in the country, the ID.4. Even more, its recently released Q4 2022 results revealed that the ID.4 accounted for 18.2% of VW’s overall US sales.
CleanTechnica reports that VW sold 22,303 vehicles overall in Q4 2022, 4,055 of which were ID.4 models.
Volkswagen ID. 4’s growth in the US market
Volkswagen ID. 4’s Q4 2022 sale of 4,055 signifies its advancement as the 2nd most popular model of the German automaker in the US. It trails behind VW Tiguan with 7,740 Q4 sales.
Furthermore, its 4,055 Q4 2022 result indicates a year-on-year growth of 171.4%. Notably, that substantial growth follows the Golf R’s 3,150% growth and is slightly higher than the Arteon’s 171.3% growth.
As for the overall 2022 results, VW ID.4 saw a YoY growth of 22.5% from 16,742 sales to 20,511 sales in 2022. Meanwhile, the VW Taos’ sales increased 88.6% from 31,682 to 59,103 units. Sales of the abovementioned Golf R increased by 5,451.9% from 27 to 1499 units in 2022.
Below is the complete sales table for Volkswagen in the US in 2022:
Volkswagen Q4 2022 & Total Year 2022 Sales in the US
Q4 2022 | Q4 2021 | Yr/Yr% | Y 2022 | Y 2021 | Yr/Yr % | ||
SUVS | Atlas | 3,374 | 3,854 | -12.5% | 53,545 | 72,384 | -26.0% |
SUVS | Atlas Cross Sport | 1,992 | 2,114 | -5.8% | 28,480 | 43,303 | -34.2% |
SUVS | Taos | 3,534 | 5,766 | -38.7% | 59,103 | 31,682 | +88.6% |
SUVS | Tiguan LWB | 7,740 | 9,660 | -19.9% | 88,577 | 109,744 | -19.3% |
SUVS | ID.4 | 4,055 | 1,494 | +171.4% | 20,511 | 16,742 | +22.5% |
SUVS | Total SUV | 20,695 | 22,888 | -10% | 250,216 | 273,855 | -9% |
SUVS | Jetta | 1,047 | 1,645 | -36.4% | 38,260 | 61,967 | -38.3% |
SUVS | Arteon | 236 | 87 | +171.3% | 1,742 | 5,537 | -68.5% |
Passenger Cars (PC) | GTI | 259 | 724 | -64.2% | 6,924 | 6,183 | +12.0% |
Passenger Cars (PC) | Golf R | 65 | 2 | +3150.0% | 1,499 | 27 | +5451.9% |
Passenger Cars (PC) | Total PC | 1,607 | 2,458 | -34.6% | 48,425 | 73,714 | -34.4% |
Retired models* | 1 | 2,701 | -100.0% | 2,428 | 27,462 | -91.2% | |
TOTAL | 22,303 | 28,047 | -20.5% | 301,069 | 375,031 | -19.7% |
As seen in the table above, Volkswagen’s total sales decreased by 19.7% overall and 20.5% in the fourth quarter. That said, the German automaker might need a few more electrified vehicles on the market.
Notably, the price of the VW ID.4 produced in the US starts at an MSRP of $37,495 (+$1,295 DST) for the RWD model with a 62 kWh battery pack.