Electric vehicle adoption continues to progress as governments worldwide promote it to combat environmental challenges. However, sales have been slower than expected due to various factors, including high interest rates, increasing costs, and lack of charging infrastructure, among others.
In order to guide Indian customers, below are the top 8 cheapest electric cars/SUVs in the country:
1. MG Comet EV
Price: Rs 6.99 lakh-9.14 lakh
Technical details:
Feature | Specification |
Electric Motor | Permanent Magnet Synchronous Motor |
Battery Pack | 17.3 kWh Lithium-Ion |
Power | 41.42 PS (Electric Motor) |
Torque | 110 Nm |
Transmission | Single-speed Automatic |
Drivetrain | Rear-wheel drive |
Driving Range | 230 km (on a single charge) |
Charging Time | Up to 7 hours (using a 3.3 kW AC charger) |
Seating Capacity | 4 |
2. Tata Tiago EV (Electric hatchback)
Price: Rs 7.99 lakh-11.89 lakh
Technical details:
Parameters | Details |
Electric motor | Permanent Magnet Synchronous Motor |
Battery pack | 19.2 kWh/24 kWh Lithium-ion |
Power | 60.3 Bhp to 73.7 Bhp |
Torque | 110 Nm to 114 Nm |
Transmission | Automatic |
Drivetrain | Front-wheel drive |
Driving range | 250 km to 315 km |
Charging time | Normal charging (10% to 100%): 6 hours 54 minutes (19.2 kWh); Normal charging (10% to 100%): 8 hours 42 minutes (24 kWh); Fast charging(0% to 80%): 1 hour 30 minutes |
Seating capacity | 5 |
3. Citroen eC3 (Electric hatchback)
Price: Rs 11.61 lakh-13.35 lakh
Technical details:
Specification | Details |
Electric Motor | Permanent Magnet Synchronous Motor |
Battery Pack | High Energy Density Lithium-Ion Battery Pack, 29.2 kWh capacity |
Power | 57 PS (56.21 bhp) |
Torque | 143 Nm |
Transmission | Automatic |
Drivetrain | Front-Wheel Drive (FWD) |
Driving Range (claimed) | 320 Km |
Charging Time | Up to 10.5 hours with 3.3 kW AC charger, 57 minutes with 50 kW DC fast charger |
Seating Capacity | 5 |
4. Tata Tigor EV (Compact electric sedan)
Price: Rs 12.49 lakh-13.75 lakh
Technical details:
Parameters | Details |
Electric motor | Permanent Magnet Synchronous Motor |
Battery pack | 26 kWh Lithium-ion |
Power | 73.75 Bhp |
Torque | 170 Nm |
Transmission | Automatic |
Drivetrain | Front-wheel drive |
Driving range | 306 km |
Charging time | Normal charging (0% to 80%): 8 hours 45 minutes |
Fast charging(0% to 80%): 1 hour 65 minutes | |
Seating capacity | 5 |
5. Tata Punch EV (Compact electric SUV)
Price: Rs 10.99 lakh-15.49 lakh
Technical details:
Feature | Details |
Electric Motor | Permanent magnet synchronous |
Battery Pack | Two options: 25 kWh or 35 kWh Lithium-ion |
Power | 82 PS (with 25 kWh battery) or 122 PS (with 35 kWh battery) |
Torque | 114 Nm (with 25 kWh battery) or 190 Nm (with 35 kWh battery) |
Transmission | Single-speed automatic |
Drivetrain | Front-wheel drive (FWD) |
Driving Range (ARAI) | 315 km (with 25 kWh battery) or 421 km (with 35 kWh battery) |
Charging Time | 5 hr (approx., 10-100% with 7.2 kW AC charger) |
Seating Capacity | 5 |
6. Tata Nexon EV (Compact electric SUV)
Rs. 14.49 lakhs to Rs. 17.50 lakhs
Technical details:
Parameters | Details |
Parameters | Permanent Magnet Synchronous Motor |
Electric motor | 30.2 kWh Lithium-ion |
Battery pack | 127 Bhp |
Power | 245 Nm |
Torque | Automatic |
Transmission | Front-wheel drive |
Drivetrain | 312 km |
Driving range | Normal charging (10% to 90%): 8 hours 30 minutes |
Charging time | Fast charging(0% to 80%): 1 hour 60 minutes |
5 |
7. Mahindra XUV400 EV (Compact electric SUV)
Rs. 15.99 lakhs to Rs. 18.99 lakhs
Technical details:
Parameters | Details |
Electric motor | Permanent Magnet Synchronous Motor |
Battery pack | 34.5 kWh/39.4 kWh Lithium-ion |
Power | 147.5 Bhp |
Torque | 310 Nm |
Transmission | Automatic |
Drivetrain | Front-wheel drive |
Driving range | 375 km to 456 km |
Charging time | Fast charging (0% to 80%): 50 minutes (39.4 kWh) |
Seating capacity | 5 |
8. MG ZS EV (Electric SUV)
Rs. 22.98 lakhs to Rs. 27 lakhs
Technical details:
Parameters | Details |
Electric motor | Permanent Magnet Synchronous Motor |
Battery pack | 50.3 kWh Lithium-ion |
Power | 174 Bhp |
Torque | 280 Nm |
Transmission | Automatic |
Drivetrain | Front-wheel drive |
Driving range | 452 km |
Charging time | Normal charging (0% to 100%): 8.5 to 9 hours |
Fast charging(0% to 80%) 60 mins | |
Seating capacity | 5 |