China’s battery electric SUV market was dominated by America’s Tesla Model Y, with sales of 54,937 units in March 2023, per Chinese Passenger Car Association’s (CPCA) data reported by PCAuto.
Chinese automakers BYD Yuan Plus and GAC Aion Y followed it with sales of 27,907 and 13,267 units, respectively. Notably, the top three were the only EVs that enjoyed over 10,000 unit sales last month.
Top 70 battery electric SUVs in China in March 2023
Below are the retail sales rankings for the top 70 all-electric SUVs in China last month:
No. | Brand Model | March Sales |
1 | Tesla Model Y | 54,937 |
2 | BYD Yuan Plus | 27,907 |
3 | GAC Aion Y | 13,267 |
4 | BYD Song Plus EV | 6,050 |
5 | Smart #1 | 5,911 |
6 | BMW iX3 | 3,864 |
7 | Leapmotor C11 | 3,154 |
8 | Neta U | 3,056 |
9 | Hycan Z03 | 2,499 |
10 | AITO M5 | 2,292 |
11 | Volkswagen ID.4 Crozz | 2260 |
12 | AVATR 11 | 2221 |
13 | IM LS7 | 1978 |
14 | FAW-Toyota bZ4X | 1729 |
15 | Volkswagen ID.4 X | 1703 |
16 | Audi Q4 e-tron | 1517 |
17 | NIO ES7 | 1267 |
18 | Volkswagen ID.6 Crozz | 1157 |
19 | Voyah FREE | 1125 |
20 | Neta V | 1098 |
21 | Geely Geometry E | 1,092 |
22 | Dongfeng Nano Box | 1,024 |
23 | XPeng G9 | 972 |
24 | Geely Geometry C | 923 |
25 | Dayun Yuehu | 921 |
26 | Honda e: NS1 | 883 |
27 | Arcfox Alpha-T | 880 |
28 | NIO ES6 | 853 |
29 | BYD Tang EV | 822 |
30 | XPeng G3 | 759 |
31 | NIO EC6 | 734 |
32 | GAC-Honda e:NP1 | 554 |
33 | Dongfeng-Honda M-NV | 553 |
34 | Skyworth EV6 | 513 |
35 | Feifan R7 | 501 |
36 | Venucia T60 EV | 481 |
37 | GAC-Toyota bZ4X | 462 |
38 | Hongqi E-HS9 | 376 |
39 | GAC Aion V | 346 |
40 | NIO ES8 | 346 |
41 | Nissan Ariya | 329 |
42 | Volkswagen ID.6 X | 306 |
43 | Ford Mustang Mach-E | 283 |
44 | Audi Q5 e-tron | 260 |
45 | Mercedes Benz EQE | 257 |
46 | Volvo XC40 Recharge | 214 |
47 | Cadillac Lyriq | 182 |
48 | Mitsubishi Airtrek | 171 |
49 | Volvo C40 Recharge | 164 |
50 | Mercedes Benz EQA | 159 |
51 | Seres A5 | 154 |
52 | Geely Geometry M6 | 123 |
53 | BYD Yuan Pro | 80 |
54 | Ruilan 9 | 74 |
55 | Audi e-tron | 68 |
56 | Mercedes Benz EQC | 65 |
57 | Toyota C-HR EV | 44 |
58 | Buick Velite 7 | 35 |
59 | Always U5 | 32 |
60 | GAC-Honda VE-1 | 28 |
61 | Audi Q2L e-tron | 22 |
62 | Mazda CX-30 EV | 19 |
63 | Kaiyi Xuanjie Pro EV | 18 |
64 | Toyota IZOA E | 12 |
65 | GAC Aion LX | 11 |
66 | Jetour X70S EV | 8 |
67 | Hycan 007 | 6 |
68 | Always U6 | 5 |
69 | NIO EC7 | 3 |
70 | DS 3 EV | 2 |
As you can see in the table above, the top 10 were completed by BYD Song Plus EV (6,050), Smart #1 (5,911), BMW iX3 (3,864), Leapmotor C11 (3,154), Neta U (3,056), Hycan Z03 (2,499) and AITO M5 (2,292).
Meanwhile, Neta V, Geely Geometry E, and Dongfeng Nano Box just narrowly surpassed a thousand thresholds, securing the 20 to 22 spots.
In addition, 48 models sold fewer than 1,000 units in March, including the XPeng G9, Dayun Yuehu, NIO ES6, and XPeng G3. At the same time, only a small number of the Arcfox Alpha-T, BYD Tang EV, NIO EC6, and Skyworth EV6 vehicles were sold.
The GAC Aion V, NIO ES8, Volkswagen ID.6 X, and Mercedes-Benz EQB are just a few of the SUVs ranked 36th and lower that sold fewer than 500 units. Meanwhile, less than 100 vehicles were sold for the Ruilan 9, Mercedes-Benz EQC, NIO 7, Aiways U5, Hycan 007, NIO EC7, and DS 3 EV models, to name a few.