South Korean legacy automaker Hyundai hit a new sales record of almost 47,000 units in the US market last year with the popular Ioniq 5 and Ioniq 6 models. Impressively, this sales figure represents a whopping 209% growth from the same period in 2022.
Hyundai Ioniq 5 & 6 sales in the US – Monthy
According to the press release, Hyundai sold a total of 5,317 Ioniq models in the US in 2023. As mentioned, it indicates a 209% YoY sales increase and represents a volume share of 7.1%.
Of that total, the Hyundai Ioniq 5 accounted for 3,261 units (up 90% YoY). Meanwhile, the all-new Hyundai Ioniq 6 contributed 2,056 units.
Models | Sales | YoY Change |
Hyundai Ioniq 5 | 3,261 | up 90% |
Hyundai Ioniq 6 | 2,056 | new |
Hyundai Kona Electric | N/A | N/A |
Total Ioniq family | 5,317 | up 209% (7.1% share) |
Unfortunately, there is no separate sales data available for Hyundai Kona Electric. Notably, Hyundai’s E-GMP-based electric car sales reached a total of 13,293 units in Q4 2023, up 196% YoY. It also represented 6.5% of South Korean automakers’ overall auto sales volume.
YTD sales
This year to date, Hyundai’s sales of Ioniq 5 and Ioniq 6 EVs grew 104% YoY to 46,917 units. This figure enabled the Ioniq family to account for a notable 5.9% share in the brand’s overall sales last year.
The Hyundai Ioniq 5 reported a YoY growth of 48% to 33,918 units, while the all-new Hyundai Ioniq 6 sold 12,999 units.
Models | Sales | YoY Change |
Hyundai Ioniq 5 | 33,918 | up 48% |
Hyundai Ioniq 6 | 12,999 | new |
Hyundai Kona Electric | N/A | N/A |
Total Ioniq family | 46,917 | up 104% (5.9% share) |
In hindsight, Hyundai’s Ioniq 5 sales only reached a total of 22,982 units, with a 3.2% volume share. At that time, the Hyundai Ioniq 6 has not yet hit the US market.
Hyundai does not indicate separate sales figures for its other plug-in models, like the Santa Fe PHEV and Tucson PHEV, as they are merged with conventional or non-rechargeable hybrid vehicles. Nonetheless, InsideEVs noted that the Santa Fe PHEV and Tucson PHEV also enjoyed significant YoY sales increase in December by 3,205% and 8,455%, respectively. Presented below are Hyundai’s all model total sales:
Vehicles | Dec-23 | Dec-22 | % Chg | Q4 2023 | Q4 2022 | % Chg | 2023 YTD | 2022 YTD | % Chg |
Accent | 0 | 154 | 0% | 0 | 2,524 | 0% | 31 | 17,823 | -100% |
Elantra | 8,577 | 11,743 | -27% | 26,846 | 31,313 | -14% | 134,149 | 117,177 | +14% |
Ioniq | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3,672 | 0% |
Ioniq 5 | 3,261 | 1,720 | +90% | 8,612 | 4,490 | +92% | 33,918 | 22,982 | +48% |
Ioniq 6 | 2,056 | 0 | 0% | 4,681 | 0 | 0% | 12,999 | 0 | 0% |
Kona | 7,680 | 6,972 | +10% | 22,598 | 18,314 | +23% | 79,116 | 63,994 | +24% |
Nexo | 25 | 25 | 0% | 68 | 63 | +8% | 241 | 408 | -41% |
Palisade | 14,396 | 7,394 | +95% | 30,652 | 18,932 | +62% | 89,509 | 82,688 | +8% |
Santa Cruz | 2,641 | 3,487 | -24% | 7,592 | 9,677 | -22% | 36,675 | 36,480 | +1% |
Santa Fe | 12,215 | 11,699 | +4% | 35,412 | 33,460 | +6% | 131,574 | 119,589 | +10% |
Sonata | 3,222 | 6,881 | -53% | 8,003 | 19,893 | -60% | 45,344 | 55,131 | -18% |
Tucson | 19,424 | 18,557 | +5% | 56,444 | 49,682 | +14% | 209,624 | 175,307 | +20% |
Veloster | 0 | 19 | 0% | 0 | 127 | 0% | 6 | 1,920 | -100% |
Venue | 1,667 | 3,407 | -51% | 5,140 | 7,489 | -31% | 28,009 | 27,094 | +3% |
Despite the recently reported demand slowdown in the US market, Hyundai remains committed to its electrification push in the country. Unlike American legacy automakers GM and Ford’s plans to delay their EV investments, Hyundai seeks to increase its production capacity for it to “sell more cars” in the highly competitive market.