The global plug-in vehicle industry registered a total of 1,238,00 units in August, indicating a 45% growth from the same period last year.
This significant surge in registrations enabled the industry to claim 18% of the overall automotive market, with all-electric models (BEVs) accounting for 13% share.
Meanwhile, plugless hybrid models registered more than 800,000 units. Therefore, electrified vehicles have now achieved a one-quarter share of global automotive registrations in August.
EV-Volumes market analyst Jose Pontes noted via CleanTechnica that these data imply that the global auto industry has indeed entered the “Electric Disruption Zone.”
“People have asked me what the “Electric Disruption Zone” is. Basically, it is the steepest part of the tech adoption S-curve. Between 10–20% and 80–90% market share growth will accelerate, and then it will slow down on the way to 100%.)”
EV-Volumes market analyst Jose Pontes
Without further ado, below are the official rankings of top-selling models, brands, and alliances in August and year to date (YTD).
Top 20 electric vehicle models
Monthly
Rankings | Models | Registrations | Share |
1 | Tesla Model Y | 115,885 | 9.4% |
2 | BYD Song (BEV+PHEV) | 57,603 (9,081 +48,522) | 4.7% |
3 | Tesla Model 3 | 48,815 | 3.9% |
4 | BYD Qin Plus (BEV+PHEV) | 42,818 (11,663 +31,155) | 3.5% |
5 | BYD Seagull | 34,841 | 2.8% |
6 | BYD Yuan Plus / Atto 3 | 32,690 | 2.6% |
7 | BYD Dolphin | 32,288 | 2.6% |
8 | GAC Aion Y | 26,719 | 2.2% |
9 | BYD Han (BEV+PHEV) | 22,861 (10,506 + 12,355) | 1.8% |
10 | GAC Aion S | 22,650 | 1.8% |
11 | VW ID.4 | 16,564 | 1.3% |
12 | Wuling HongGuang Mini EV | 15,862 | 1.3% |
13 | VW ID.3 | 14,363 | 1.2% |
14 | Wuling Bingo | 13,892 | 1.1% |
15 | Li Xiang L7 | 12,752 | 1.0% |
16 | BYD Destroyer 05 | 12,096 | 1.0% |
17 | BYD Tang (BEV+PHEV) | 11,974 (1,149 + 10,825) | 1.0% |
18 | Changan Lumin | 11,793 | 1.0% |
19 | Li Xiang L8 | 11,227 | 0.9% |
20 | Geely Galaxy L7 | 11,117 | 0.9% |
Others | 669,674 | 54.1% | |
TOTAL | 1,238,484 | 100% |
YTD (Jan-Aug)
Rankings | Models | Registrations | Share |
1 | Tesla Model Y | 772,364 | 9.4% |
2 | BYD Song (BEV+PHEV) | 368,291 | 4.5% |
3 | Tesla Model 3 | 364,403 | 4.5% |
4 | BYD Qin Plus (BEV+PHEV) | 289,244 | 3.5% |
5 | BYD Yuan Plus / Atto 3 | 265,688 | 3.2% |
6 | BYD Dolphin | 222,825 | 2.7% |
7 | GAC Aion S | 160,693 | 2.0% |
8 | Wuling HongGuang Mini EV | 153,399 | 1.9 |
9 | BYD Han (BEV+PHEV) | 142,698 | 1.7% |
10 | GAC Aion Y | 136,619 | 1.7% |
11 | VW ID.4 | 120,154 | 1.5% |
12 | BYD Tang (BEV+PHEV) | 95,754 | 1.2% |
13 | BYD Seagull | 95,202 | 1.2% |
14 | Wuling Bingo | 83,035 | 1.0% |
15 | Changan Lumin | 79,998 | 1.0% |
16 | Denza D9 (BEV+PHEV) | 77,354 | 0.9% |
17 | VW ID.3 | 76,802 | 0.9% |
18 | Volvo XC40 (BEV+PHEV) | 69,477 | 0.8% |
19 | Hyundai Ioniq 5 | 68,647 | 0.8% |
20 | Li Xiang L7 | 68,555 | 0.8% |
Others | 4,473,617 | 54.7% | |
Total | 8,184,819 | 100% |
Popular brands
Monthly
Rankings | Brands | Registrations | Share |
1 | BYD | 261,504 | 21.1% |
2 | Tesla | 170,171 | 13.7% |
3 | GAC Aion | 51,570 | 4.2% |
4 | Volkswagen | 43,711 | 3.5% |
5 | BMW | 43,304 | 3.5% |
6 | SGMW | 35,110 | 2.8% |
7 | Li Auto | 34,914 | 2.8% |
8 | Geely | 31,751 | 2.6% |
9 | Changan | 30,758 | 2.5% |
10 | Mercedes | 29,354 | 2.4% |
11 | SAIC | 25,599 | 2.1% |
12 | Hyundai | 25,551 | 2.1% |
13 | Kia | 24,922 | 2.0% |
14 | NIO | 20,846 | 1.7% |
15 | Audi | 20,160 | 1.6% |
16 | Toyota | 17,370 | 1.4% |
17 | Volvo | 16,928 | 1.4% |
18 | Leap Motor | 15,488 | 1.3% |
19 | Ford | 14,466 | 1.2% |
20 | XPeng | 13,763 | 1.1% |
Others | 311,244 | 25.1% | |
Total | 1,238,484 | 100% |
YTD (Jan-Aug)
Rankings | Brands | Registrations | Share |
1 | BYD | 1,704,360 | 20.8% |
2 | Tesla | 1,177,908 | 14.4% |
3 | GAC Aion | 308,769 | 3.8% |
4 | BMW | 300,466 | 3.7% |
5 | Volkswagen | 295,949 | 3.6% |
6 | SGMW | 262,857 | 3.2% |
7 | Mercedes | 228,302 | 2.8% |
8 | Li Auto | 208,165 | 2.5% |
9 | Changan | 190,125 | 2.3% |
10 | Geely | 183,202 | 2.2% |
11 | Volvo | 174,849 | 2.1% |
12 | SAIC | 168,259 | 2.1% |
13 | Hyundai | 162,240 | 2.0% |
14 | Kia | 158,284 | 1.9% |
15 | Audi | 147,819 | 1.8% |
16 | Toyota | 99,455 | 1.2% |
17 | ΝΙΟ | 97,320 | 1.2% |
18 | Jeep | 97,023 | 1.2% |
19 | Ford | 96,400 | 1.2% |
20 | Peugeot | 89,800 | 1.1% |
Others | 2,033,267 | 24.8% | |
Total | 8,184,819 | 100% |
Top 5 auto alliances in all-electric (BEV) registrations -YTD
Rankings | Alliances | Registrations |
1 | Tesla | 1,177,908 |
2 | BYD Group | 897,768 |
3 | VW Group | 443,618 |
4 | SAIC | 426,106 |
5 | GAC | 321,664 |
As you can observe, American electric vehicle giant Tesla is dominating the global EV industry with its innovative offerings, particularly the all-electric crossover Model Y. However, it trailed behind Chinese automaker BYD in the brand rankings for both monthly and YTD in plug-in vehicle registrations. It is unsurprising, given that Tesla is an all-electric brand with only a handful of models. Meanwhile, BYD has more products in its portfolio, which also includes plug-in hybrids.
True enough, Tesla led the rankings in battery electric vehicle (BEV) registrations from January to August. It kicked BYD to the second spot.