Australia has sold more than 48,000 electric vehicles in the first six months of the year, with Tesla’s popular electric crossover Model Y leading the charge.
EV sales – June 2024 and YTD
Electric vehicle sales in Australia reached a total of 8,844 units in June 2024, The Driven reports, citing data from the Federal Chamber of Automotive Industries (FCAI), the Electric Vehicle Council (EVC), and individual companies.
Electric vehicles sold a total of 48,872 units from January to June 2024 period, led by the Tesla Model Y with a total of 12,516 unit sales.
Top 10 models in June 2024
Presented below are the top 10 electric vehicle models in the Australian market in June 2024:
Model | June 2024 | |
1 | Tesla Model Y | 2906 |
2 | Tesla Model 3 | 1777 |
3 | BYD Seal | 706 |
4 | Volvo EX30 | 420 |
5 | MG MG4 | 395 |
6 | Polestar 2 | 356 |
7 | BYD Atto 3 | 351 |
8 | BMW i4 | 316 |
9 | BYD Dolphin | 204 |
10 | Kia EV6 | 158 |
Monthly EV sales
Here is the full list of electric vehicle sales per model in the January to June 2024 period:
Model Name | January | February | March | April | May | June | YTD |
Tesla Model Y | 384 | 2072 | 4379 | 1166 | 1609 | 2906 | 12516 |
Tesla Model 3 | 723 | 3593 | 1638 | 911 | 1958 | 1777 | 10600 |
BYD Seal | 589 | 619 | 365 | 811 | 1002 | 706 | 4092 |
BYD Atto 3 | 465 | 711 | 1044 | 418 | 737 | 351 | 3726 |
MG MG4 | 537 | 446 | 352 | 476 | 565 | 395 | 2771 |
BYD Dolphin | 256 | 219 | 213 | 181 | 175 | 204 | 1248 |
BMW i4 | 93 | 128 | 236 | 206 | 198 | 316 | 1177 |
Kia EV6 | 199 | 192 | 198 | 132 | 181 | 158 | 1060 |
Volvo EX30 | 0 | 0 | 0 | 115 | 466 | 420 | 1001 |
Polestar 2 | 151 | 113 | 84 | 100 | 146 | 356 | 950 |
Volco XC40 Recharge | 166 | 143 | 135 | 140 | 93 | 83 | 760 |
Hyundai Kona EV | 186 | 176 | 140 | 125 | 131 | 758 | |
Mercedes-Benz EQA | 62 | 91 | 105 | 73 | 172 | 121 | 624 |
GWM Ora | 88 | 98 | 96 | 80 | 116 | 114 | 592 |
Toyota bZ4X | 0 | 208 | 103 | 74 | 73 | 97 | 555 |
MG ZS EV | 111 | 92 | 92 | 127 | 124 | 546 | |
Hyundai Ioniq 5 | 48 | 84 | 112 | 113 | 120 | 64 | 541 |
Mercedes-Benz EQE SUV | 56 | 110 | 124 | 113 | 60 | 53 | 516 |
BMW iX1 | 80 | 119 | 277 | 476 | |||
Kia Niro EV | 40 | 103 | 79 | 77 | 60 | 63 | 422 |
Ford Mustang Mach-E | 59 | 66 | 56 | 42 | 30 | 73 | 326 |
Kia EV9 | 47 | 39 | 70 | 61 | 49 | 47 | 313 |
Volvo C40 Recharge | 59 | 51 | 25 | 38 | 50 | 68 | 291 |
BMW iX3 | 90 | 152 | 48 | 290 | |||
Subaru Solterra | 11 | 23 | 111 | 57 | 45 | 31 | 278 |
Cupra Born | 49 | 69 | 35 | 41 | 31 | 34 | 259 |
BMW iX | 24 | 29 | 68 | 36 | 34 | 64 | 255 |
Hyundai Ioniq 6 | 42 | 27 | 27 | 37 | 66 | 34 | 233 |
Nissan Leaf | 14 | 27 | 37 | 11 | 38 | 63 | 190 |
Renault Megane E-Tech | 2 | 57 | 22 | 16 | 25 | 49 | 171 |
Porsche Taycan | 40 | 43 | 43 | 12 | 22 | 3 | 163 |
Mercedes-Benz EQB | 24 | 16 | 16 | 15 | 22 | 59 | 152 |
Audi Q8 e-tron | 15 | 22 | 29 | 18 | 15 | 13 | 112 |
Lexus RZ | 18 | 14 | 17 | 26 | 20 | 14 | 109 |
Mercedes-Benz EQE | 7 | 10 | 19 | 19 | 22 | 14 | 91 |
LDV eDeliver 7 | 8 | 12 | 8 | 21 | 19 | 17 | 85 |
Mercedes-Benz EQS SUV | 10 | 2 | 7 | 25 | 19 | 5 | 68 |
Mercedes-Benz EQC | 20 | 14 | 18 | 6 | 6 | 2 | 66 |
Audi e-tron GT | 10 | 19 | 15 | 9 | 7 | 6 | 66 |
Fiat Abarth 500e | 26 | 13 | 7 | 46 | |||
Genesis GV60 | 12 | 4 | 4 | 7 | 7 | 12 | 46 |
BMW i5 | 11 | 13 | 18 | 42 | |||
Peugeot e-2008 | 8 | 24 | 8 | 40 | |||
Kia EV5 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
Fiat 500e | 15 | 11 | 12 | 38 | |||
BMW iX2 | 0 | 0 | 29 | 29 | |||
Peugeot e-Partner | 4 | 8 | 14 | 26 | |||
BMW i7 | 0 | 5 | 3 | 6 | 2 | 7 | 23 |
Lexus UX | 8 | 10 | 2 | 20 | |||
Ford E-Transit | 9 | 3 | 3 | 15 | |||
Mini Cooper Electric | 13 | 2 | 0 | 15 | |||
Genesis Electrified GV70 | 1 | 0 | 3 | 6 | 10 | ||
Mercedes-Benz EQV | 0 | 3 | 1 | 3 | 0 | 0 | 7 |
Mercedes-Benz EQS | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
LDV eT60 | 4 | 1 | 0 | 0 | 0 | 5 | |
Jaguar I-Pace | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
Rolls-Royce Spectre | 3 | 2 | 0 | 5 | |||
Mercedes-Benz eVito | 0 | 2 | 1 | 3 | |||
Genesis Electrified G80 | 1 | 0 | 0 | 0 | 1 | ||
LDV Mifa 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 4901 | 10112 | 10548 | 5951 | 8516 | 8844 | 48872 |
Notably, the table above monitors the monthly passenger electric vehicle sales in Australia. Missing data in several rows/cells only implies that the data remains unavailable.
The Tesla Model Y and Model 3 remain the popular electric vehicle models in the Australian market, demonstrating the strong presence of the Musk-led company even beyond its home turf.