Chinese battery giant CATL has once again dominated the global electric vehicle battery market with a nearly 36.8% share in 2023, South Korean market researcher SNE Research revealed.
Global EV battery consumption – 2023
Global battery consumption reached a total of 705.5 GWh in 2023, indicating a significant year-on-year growth from just 509.2 GWh in 2022. As mentioned, CATL remained the leading battery maker for electric vehicles globally last year.
Without further ado, here are the top-selling battery makers in the global market last year:
Top battery makers – 2023
Battery Makers | Battery Capacity Installation (GWh) -2022 | Battery Capacity Installation (GWh) -2023 | YoY Change | 2022 Market Share | 2023 Market Share |
CATL | 184.4 | 259.7 | +40.8% | 36.25% | 36.8% |
BYD | 70.5 | 111.4 | +57.9% | 13.9% | 15.8% |
LG Energy Solution | 71.6 | 95.8 | +33.8% | 14.1% | 13.6% |
Panasonic | 35.6 | 44.9 | +26% | 7.0% | 6.4% |
SK On | 30.1 | 34.4 | +14.4% | 5.9% | 4.9% |
CALB | 18.5 | 33.4 | +80.9% | 3.6% | 4.7% |
Samsung SDI | 23.9 | 32.6 | +36.1% | 4.7% | 4.6% |
Gotion High-tech | 13.9 | 17.1 | +23.1% | 2.7% | 2.4% |
Eve Energy | 7.0 | 16.2 | +129.8% | 1.4% | 2.3% |
Sunwoda | 9.1 | 10.5 | +15.4% | 1.8% | 1.5% |
Others | 44.4 | 49.4 | +11.3% | 8.7% | 7.0% |
As you can see in the table above, CATL’s battery capacity installation totalled 259.7 GWh last year. It indicates a 40.8% YoY increase from just 184.4 GWh in 2022.
This remarkable performance enabled the company to account for a 36.8% share in the global electric vehicle battery market.
BYD followed with a 15.8% market share to 111.4 GWh of battery installations last year, up 57.9% from just 70.5 GWh in 2022. The top five were completed by LGES (13.6$), Panasonic (6.4%), and SK On (4.9%).
Top 15 battery makers in China – Jan 2024
CATL successfully defended its dominant position in the Chinese power battery market in January 2024, while BYD remained in the second spot. Refer to the table below:
Battery Makers | Share (Jan 2024) |
CATL | 49.41% |
BYD | 18.58% |
CALB | 5.42% |
Gotion High-tech | 4.83% |
Svolt Energy | 4.56% |
Eve Energy | 4.18% |
Sunwoda | 2.91% |
LG Energy Solution | 2.66% |
Rept Battero Energy | 1.96% |
Zenergy | 1.24% |
Farasis Energy | 1.11% |
Jidian New Energy | 0.96% |
WeLion | 0.90% |
Do-Fluoride | 0.65% |
Guangzhou Great Power | 0.11% |
CATL accounted for nearly half of the power battery installation in its home market at an astounding 49.41%, further highlighting the company’s dominance in the electric vehicle battery space not only in China but globally.