The luxury electric vehicle market has progressively expanded over the years amid the automotive industry’s shift to high-tech yet sustainable mobility.
In order to guide prospective customers of luxury EVs, the automotive online platform Rerev made a list of the top 10 most popular models in the segment.
Methodology
Rerev ranked the top most popular luxury electric vehicles using keyword searches from Google Keyword Planner, along with their other performance specifications, such as range and power.
Without further ado, here is the ranking (via InsideEVs):
Rankings
Models | Number of Searches on Google | |
1 | 2024 Lucid Air | 882,000 |
2 | 2024 Porsche Taycan | 810,000 |
3 | 2024 Tesla Model S | 654,000 |
4 | 2024 Mercedes-Benz EQS | 353,000 |
5 | 2024 Porsche Taycan Sport Turismo | 69,900 |
6 | 2024 Rolls Royce Spectre | 67,600 |
7 | 2024 Rimac Nevera | – |
8 | 2024 2024 GMC Hummer EV | 31,400 |
9 | 2024 Cadillac Celestiq | – |
10 | 2024 Lotus Evija | 21,500 |
Key specs and base prices
Base Price | Base Range | Charging Speed | |
1. 2024 Lucid Air | $69,900 | 410 miles | 200 miles in about 17 minutes (higher-trim models) |
2. 2024 Porsche Taycan | $99,400 | 206 miles | Up to 270 kW charge speed via public fast chargers and 19.2 kW via home chargers |
3. 2024 Tesla Model S | $74,990 | 402 miles | Up to 250 kW charge speed at V3 Superchargers |
4. 2024 Mercedes-Benz EQS | $104,400 | 305 miles | Up to 200 kW using a DC charger and 9.6 kW with an AC charger |
5. 2024 Porsche Taycan Sport Turismo | $141,300 | 215 miles | 5% – 80% in about 25 minutes |
6. 2024 Rolls Royce Spectre | $422,700 | 266 miles | Up to 195kW using a DC fast charger or a 10-80% take 34 minutes |
7. 2024 Rimac Nevera | $2,100,000+ | 287 miles | 500 kW max DCFC charge speed |
8. 2024 2024 GMC Hummer EV | $96,550 | 303 miles | 98 kW max DCFC charge speed |
9. 2024 Cadillac Celestiq | $340,000 | over 300 miles | up to 200 kW per hour using a DC fast charger |
10. 2024 Lotus Evija | $2,200,000 | 250 miles (European WLPT test) | up to 350 kW using a DC fast charger or 10% to 80% in 12 minutes |
Lucid’s 2024 Lucid Air dominated the ranking of the top 10 most popular luxury EVs this year with 882,000 Google searches, beating the popular Porsche Taycan and the Tesla Model S.
The Lucid Air’s lead is unsurprising, considering it is among the most affordable luxury models in the market today. For reference, the base model Pure RWD only starts at $69,900, while the Tesla Model S costs $74,990.