Prominent Bollywood actor Shah Rukh Khan received the 1,100th production unit of the Hyundai Ioniq 5 on Monday, HT Auto reports, citing Hyundai Motor India’s recent announcement.
Notably, Shah Rukh Khan is currently the Hyundai brand ambassador in India.
Shah Rukh Khan gets new Hyundai Ioniq 5
Shah Rukh Khan has apparently been associated with Hyundai India for approximately 25 years already. That said, it is unsurprising that he was at the Hyundai Ioniq 5 launch event at the recent Auto Expo 2023 in Greater Noida.
The famous celebrity owns an enormous garage to house some of the world’s most expensive and premium vehicles. However, the Hyundai Ioniq 5 is his first-ever battery-electric vehicle model.
“I am honoured to receive the all-electric SUV Hyundai Ioniq 5. This is my first ever EV and I am glad it is a Hyundai. Ioniq 5 is a delight to look at with its unique design and exceptional features. It is unbelievable that this EV marvel by Hyundai has surpassed its expectations and sold over 1000 units this year. Being the oldest member of the Hyundai Motor India family, our 25 year long journey has been really fruitful for both me and the brand.”
Shah Rukh Khan, Bollywood actor
However, Shah Rukh Khan is not the only Indian personality to own electric vehicles. Without further ado, here are the identified famous Indian celebrities and tycoons with battery-powered cars.
India’s most prominent EV owners
Personality | EV Model | Power and Peak Torque | Driving Range | Top Speed | Acceleration 0 to 100 km/hr (Sec) | Price |
Mukesh Ambani (India’s richest man) | Tesla Model S 100D Tesla Model X 100D | 423 PS at 660 Nm 250 PS at 330 Nm torque | 495 km 475 km | 250 km/hr 250 km/h | 4.3 4.7 | Rs. 1.5 Cr inclusive of taxes around Rs 1.5 crore |
Pooja Batra (Indian-American actress and model) | Tesla Model 3 | 503 PS at 660 Nm torque | 423 km | 260 km/h | 3.1 | around Rs. 25-40 lakh |
Prashanth Ruia (Essar CEO) | Tesla Model X | 750 Bhp power and 967 Nm torque | 475 km | 250 km/h | 3.2 | about Rs. 2 Cr |
Mandira Bedi (Actress and TV presenter) | Tata Nexon EV | 120 PS at 245 Nm torque | 312 km | 261 km/h | 9.9 | Rs. 13.99 lakh |
Mahendra Singh Dhoni (Indian cricket’s former captain) | Kia EV6 | 229 PS at 350 Nm torque | up to 528km | 192 km/h | about 3.5 | Rs 59.95 lakh (ex-showroom) |
Nitin Gadkari (The Minister for Road Transport and Highways of India) | BMW iX | 322bhp and 630 Nm of peak torque | 425 km | 200 km/h | 6.1 | Rs 1.16 crore, (ex-showroom) |
Riteish Deshmukh (Indian Actor) | BMW iX Tesla Model X | 322bhp and 630 Nm of peak torque 750 Bhp power and 967 Nm torque | 425 km 475 km | 200 km/h 250 km/h | 6.1 3.2 | Rs 1.16 crore, (ex-showroom) about Rs. 2 Cr |
Madhuri Dixit Nene (Indian Actress) | Tata Nexon EV Dark Edition | 129 horsepower at 245 nm of torque | 453 km | 167 km/h | – | ₹ 19.04 Lakh |
N. Chandrasekaran (Chairman of Tata Sons and Tata Motors) | Tata Nexon EV | 120 PS at 245 Nm torque | 312 km | 261 km/h | 9.9 | Rs. 13.99 lakh |
Mahesh Babu (Telugu actor) | Audi e-tron | 402 Bhp and 664 Nm of peak torque | 484 km | 200 km/h | 3.9 | Rs 1.18 crore (ex-showroom) |
Manju Warrier (Malayalam cinema actress) | MINI Cooper SE | 184hp and 270Nm of torque | up to 270km | 150 km/h | 7.3 | 47.20 lakh (ex-showroom) |
Ulka Gupta (TV actress) | Tata Nexon EV | 120 PS at 245 Nm torque | 312 km | 261 km/h | 9.9 | Rs. 13.99 lakh |
India’s most prominent personalities’ support for electric vehicles can significantly aid the country’s efforts to shift to electric mobility. They can influence their wide range of fans and followings to also consider buying battery-powered cars and experience the technology’s advanced features and eco-friendly qualities.