The considerable gap in the pricing of electric vehicles and their traditional internal combustion engine-powered counterparts remains one of the top barriers to wider e-mobility uptake. That said, governments and automakers across the world must continuously collaborate to make electric vehicles more affordable for customers.
Despite the affordability issue, the US market still managed to enjoy record-breaking electric vehicle sales in 2023. Considering the Inflation Reduction Act’s supportive incentives, it would be unsurprising if the country maintained this trend this year.
In order to guide potential EV buyers this year, a list of the cheapest to priciest models has been made available. Without further ado, here is the new EV 2024 US Pricing Guide by InsideEVs:
Pricing guide
Model | Base Price | Dest. Charge | Tax Credit | Effective Price |
2023 Chevrolet Bolt EV 1LT 17-in | $26,500 | +$995 | $7,500 | $19,995 |
2023 Chevrolet Bolt EUV LT 17-in | $27,800 | +$995 | $7,500 | $21,295 |
2024 Nissan Leaf S (40 kWh) 16-in | $28,140 | +$1,095 | N/A | $29,235 |
2024 MINI Cooper SE Hardtop 2 door 16-in | $30,900 | +$995 | N/A | $31,895 |
2023 Volkswagen ID.4 Standard 19-in | $38,995 | +$1,295 | $7,500 | $32,790 |
2024 Hyundai Kona Electric SE (48.6 kWh) 17-in | $32,675 | +$1,335 | N/A | $34,010 |
2024 Fiat 500e RED 17-in | $32,500 | +$1,595 | N/A | $34,095 |
2024 Chevrolet Equinox EV 1LT FWD 19-in | $34,995* | N/A | $34,995 | |
2025 Volvo EX30 Single Motor Core RWD 18-in | $34,950 | +$1,295 | N/A | $36,245 |
2024 Nissan Leaf SV Plus (60 kWh) 17-in | $36,190 | +$1,095 | N/A | $37,285 |
2023 Volkswagen ID.4 Pro 19-in | $43,995 | +$1,295 | $7,500 | $37,790 |
2023 Volkswagen ID.4 S 20-in | $43,995 | +$1,295 | $7,500 | $37,790 |
2024 Hyundai Kona Electric SEL 17-in | $36,675 | +$1,335 | N/A | $38,010 |
2024 Tesla Model Y RWD 19-in | $43,990 | +$1,640 | $7,500 | $38,130 |
2023 Fisker Ocean Sport 20-in | $38,999* | N/A | $38,999 | |
2024 Tesla Model Y RWD 20-in | $45,990 | +$1,640 | $7,500 | $40,130 |
2024 Tesla Model 3 RWD 18-in | $38,990 | +$1,640 | N/A | $40,630 |
2024 Kia Niro EV 17-in | $39,600 | +$1,325 | N/A | $40,925 |
2023 Volkswagen ID.4 AWD Pro 19-in | $47,795 | +$1,295 | $7,500 | $41,590 |
2024 Tesla Model 3 RWD 19-in | $40,490 | +$1,640 | N/A | $42,130 |
2024 Hyundai Kona Electric Limited 17-in | $41,045 | +$1,335 | N/A | $42,380 |
2023 Volkswagen ID.4 Pro S 20-in | $48,995 | +$1,295 | $7,500 | $42,790 |
2024 Tesla Model Y Long Range AWD 19-in | $48,990 | +$1,640 | $7,500 | $43,130 |
2024 Hyundai Ioniq 5 SE SR RWD 19-in | $41,800 | +$1,375 | N/A | $43,175 |
2024 Hyundai Ioniq 6 SE RWD LR 18-in | $42,450 | +$1,115 | N/A | $43,565 |
2024 Kia EV6 Light RWD SR 19-in | $42,600 | +$1,325 | N/A | $43,925 |
2024 Toyota bZ4X XLE FWD 18-in | $43,070 | +$1,350 | N/A | $44,420 |
2023 Nissan Ariya Engage FWD (66) 19-in | $43,190 | +$1,335 | N/A | $44,525 |
2023 Ford Must. Mach-E Select SR RWD 18-in | $42,995 | +$1,800 | N/A | $44,795 |
2024 Tesla Model Y Long Range AWD 20-in | $50,990 | +$1,640 | $7,500 | $45,130 |
2025 Volvo EX30 Twin Motor Plus AWD 19-in | $44,900 | +$1,295 | N/A | $46,195 |
2024 Subaru Solterra Premium AWD 18-in | $44,995 | +$1,345 | N/A | $46,340 |
2024 Hyundai Ioniq 6 SEL RWD LR 20-in | $45,250 | +$1,115 | N/A | $46,365 |
2024 Toyota bZ4X XLE AWD 18-in | $45,150 | +$1,350 | N/A | $46,500 |
2023 Volkswagen ID.4 AWD Pro S 20-in | $52,795 | +$1,295 | $7,500 | $46,590 |
2024 Tesla Model Y Perf. LR AWD 21-in | $52,490 | +$1,640 | $7,500 | $46,630 |
2024 Hyundai Ioniq 6 SE AWD LR 18-in | $45,950 | +$1,115 | N/A | $47,065 |
2023 VinFast VF 8 Standard Edition Eco 19-in | $46,000 | +$1,200 | N/A | $47,200 |
2024 Hyundai Ioniq 5 SE RWD 19-in | $45,850 | +$1,375 | N/A | $47,225 |
2024 Kia EV6 Light RWD LR 19-in | $45,950 | +$1,325 | N/A | $47,275 |
2023 Ford Must. Mach-E Select SR AWD 18-in | $45,995 | +$1,800 | N/A | $47,795 |
2023 Nissan Ariya Engage e-4ORCE (66) 19-in | $47,190 | +$1,335 | N/A | $48,525 |
2023 Nissan Ariya Venture+ FWD 19-in | $47,190 | +$1,335 | N/A | $48,525 |
2024 Toyota bZ4X Limited FWD 20-in | $47,180 | +$1,350 | N/A | $48,530 |
2024 Tesla Model 3 Long Range AWD 18-in | $46,990 | +$1,640 | N/A | $48,630 |
2024 Hyundai Ioniq 5 SEL RWD 19-in | $47,400 | +$1,375 | N/A | $48,775 |
2023 Ford Must. Mach-E Premium SR RWD 19-in | $46,995 | +$1,800 | N/A | $48,795 |
2024 Honda Prologue EX FWD 19-in | $47,400 | +$1,395 | N/A | $48,795 |
2024 Chevrolet Equinox EV LE FWD 21-in | $48,995* | N/A | $48,995 | |
2024 Ford F-150 Lightning Pro SR 18-in | $54,995 | +$2,095 | $7,500 | $49,590 |
2024 Subaru Solterra Limited AWD 20-in | $48,495 | +$1,345 | N/A | $49,840 |
2024 Hyundai Ioniq 6 SEL AWD LR 20-in | $48,750 | +$1,115 | N/A | $49,865 |
2024 Kia EV6 Wind RWD LR 19-in | $48,700 | +$1,325 | N/A | $50,025 |
2024 Tesla Model 3 Long Range AWD 19-in | $48,490 | +$1,640 | N/A | $50,130 |
2024 Toyota bZ4X Limited AWD 20-in | $49,260 | +$1,350 | N/A | $50,610 |
2024 Hyundai Ioniq 5 SE AWD 19-in | $49,350 | +$1,375 | N/A | $50,725 |
2024 Audi Q4 40 e-tron 19-in | $49,800 | +$1,195 | N/A | $50,995 |
2024 Kia EV6 Light AWD LR 19-in | $49,850 | +$1,325 | N/A | $51,175 |
2024 Hyundai Ioniq 6 Limited RWD LR 20-in | $50,150 | +$1,115 | N/A | $51,265 |
2024 Polestar 2 LR Single Motor 19-in | $49,900 | +$1,400 | N/A | $51,300 |
2023 Nissan Ariya Evolve+ FWD 19-in | $50,190 | +$1,335 | N/A | $51,525 |
2023 Ford Must. Mach-E Premium SR AWD 19-in | $49,995 | +$1,800 | N/A | $51,795 |
2024 Honda Prologue EX AWD 19-in | $50,400 | +$1,395 | N/A | $51,795 |
2024 Hyundai Ioniq 5 SEL AWD 19-in | $50,900 | +$1,375 | N/A | $52,275 |
2024 Chevrolet Equinox EV 2RS eAWD 20-in | $52,395* | N/A | $52,395 | |
2023 Nissan Ariya Engage+ e-4ORCE 19-in | $51,190 | +$1,335 | N/A | $52,525 |
2024 Polestar 2 LR Single Motor 20-in | $51,200 | +$1,400 | N/A | $52,600 |
2023 Fisker Ocean Ultra 20-in | $52,999* | N/A | $52,999 | |
2023 VinFast VF 8 Standard Edition Plus 20-in | $51,800 | +$1,200 | N/A | $53,000 |
2024 Honda Prologue Touring FWD 19-in | $51,700 | +$1,395 | N/A | $53,095 |
2024 BMW i4 eDrive35 18-in | $52,200 | +$995 | N/A | $53,195 |
2024 Genesis GV60 Standard RWD 19-in | $52,000 | +$1,195 | N/A | $53,195 |
2024 Subaru Solterra Touring AWD 20-in | $51,995 | +$1,345 | N/A | $53,340 |
2024 Volvo XC40 Recharge RWD 19-in | $52,450 | +$1,295 | N/A | $53,745 |
2024 BMW i4 eDrive35 19-in | $52,800 | +$995 | N/A | $53,795 |
2023 Mercedes EQB 250+ 18-in | $52,750 | +$1,150 | N/A | $53,900 |
2024 Kia EV6 Wind AWD LR 19-in | $52,600 | +$1,325 | N/A | $53,925 |
2024 Kia EV6 GT-Line RWD LR 19-in | $52,900 | +$1,325 | N/A | $54,225 |
2024 Hyundai Ioniq 6 Limited AWD LR 20-in | $53,650 | +$1,115 | N/A | $54,765 |
2024 Hyundai Ioniq 5 Limited RWD 19-in | $53,500 | +$1,375 | N/A | $54,875 |
2024 Volvo C40 Recharge RWD 19-in | $53,600 | +$1,295 | N/A | $54,895 |
2023 Nissan Ariya Empower+ FWD 19-in | $53,690 | +$1,335 | N/A | $55,025 |
2024 Lexus RZ 300e Premium FWD 18-in | $54,000 | +$1,150 | N/A | $55,150 |
2024 Volvo XC40 Recharge AWD 19-in | $54,200 | +$1,295 | N/A | $55,495 |
2023 Nissan Ariya Evolve+ e-4ORCE 19-in | $54,190 | +$1,335 | N/A | $55,525 |
2023 Ford Must. Mach-E Premium ER RWD 19-in | $53,995 | +$1,800 | N/A | $55,795 |
2024 Honda Prologue Touring AWD 19-in | $54,700 | +$1,395 | N/A | $56,095 |
2024 Lexus RZ 300e Premium FWD 20-in | $55,240 | +$1,150 | N/A | $56,390 |
2024 Audi Q4 50 e-tron quattro 19-in | $55,200 | +$1,195 | N/A | $56,395 |
2024 Kia EV9 Light (7 seat) RWD SR 19-in | $54,900 | +$1,495 | N/A | $56,395 |
2024 Volvo C40 Recharge AWD 19-in | $55,350 | +$1,295 | N/A | $56,645 |
2024 Polestar 2 LR Dual Motor 19-in | $55,300 | +$1,400 | N/A | $56,700 |
2024 Chevrolet Blazer EV LT eAWD (85) 19-in | $55,320 | +$1,395 | N/A | $56,715 |
2024 Polestar 2 LR Dual Motor 20-in | $56,600 | +$1,400 | N/A | $58,000 |
2023 Mercedes EQB 300 4Matic 18-in | $56,900 | +$1,150 | N/A | $58,050 |
2024 BMW i4 eDrive40 18-in | $57,300 | +$995 | N/A | $58,295 |
2024 Cadillac Lyriq Tech RWD 20-in | $57,195 | +$1,395 | N/A | $58,590 |
2024 Hyundai Ioniq 5 Limited AWD 20-in | $57,400 | +$1,375 | N/A | $58,775 |
2023 Ford Must. Mach-E Premium ER AWD 19-in | $56,995 | +$1,800 | N/A | $58,795 |
2023 Ford Must. Mach-E Route 1 ER AWD 18-in | $56,995 | +$1,800 | N/A | $58,795 |
2024 BMW i4 eDrive40 19-in | $57,900 | +$995 | N/A | $58,895 |
2024 Kia EV6 GT-Line AWD LR 20-in | $57,600 | +$1,325 | N/A | $58,925 |
2024 Honda Prologue Elite AWD 21-in | $57,900 | +$1,395 | N/A | $59,295 |
2024 Audi Q4 Sportback 50 e-tron quattro 20-in | $58,200 | +$1,195 | N/A | $59,395 |
2024 Ford F-150 Lightning XLT SR 18-in | $64,995 | +$2,095 | $7,500 | $59,590 |
2024 Lexus RZ 450e Premium AWD 18-in | $58,700 | +$1,150 | N/A | $59,850 |
2024 Chevrolet Blazer EV RS eAWD (85) 21-in | $58,820 | +$1,395 | N/A | $60,215 |
2024 Kia EV9 Light (6 seat) RWD LR 19-in | $59,200 | +$1,495 | N/A | $60,695 |
2024 Lexus RZ 300e Luxury FWD 20-in | $59,730 | +$1,150 | N/A | $60,880 |
2025 Tesla Cybertruck RWD | $60,990* | N/A | $60,990 | |
2024 Lexus RZ 450e Premium AWD 20-in | $59,940 | +$1,150 | N/A | $61,090 |
2023 Fisker Ocean Extreme 20-in | $61,499* | N/A | $61,499 | |
2023 Nissan Ariya Platinum+ e-4ORCE 19-in | $60,190 | +$1,335 | N/A | $61,525 |
2023 Nissan Ariya Platinum+ e-4ORCE 20-in | $60,190 | +$1,335 | N/A | $61,525 |
2023 Mercedes EQB 350 4Matic 19-in | $60,550 | +$1,150 | N/A | $61,700 |
2024 Genesis GV60 Advanced AWD 20-in | $60,550 | +$1,195 | N/A | $61,745 |
2024 Chevrolet Blazer EV RS RWD (102) 21-in | $60,395 | +$1,395 | N/A | $61,790 |
2023 Ford Must. Mach-E GT ER AWD 20-in | $59,995 | +$1,800 | N/A | $61,795 |
2024 Cadillac Lyriq Tech AWD 20-in | $60,695 | +$1,395 | N/A | $62,090 |
2024 BMW i4 xDrive40 18-in | $61,600 | +$995 | N/A | $62,595 |
2024 Kia EV6 GT AWD LR 21-in | $61,600 | +$1,325 | N/A | $62,925 |
2024 BMW i4 xDrive40 19-in | $62,200 | +$995 | N/A | $63,195 |
2024 Polestar 2 LR Dual Motor Perf Pack 20-in | $63,000 | +$1,400 | N/A | $64,400 |
2024 Kia EV9 Wind (7 seat) AWD LR 19-in | $63,900 | +$1,495 | N/A | $65,395 |
2024 Lexus RZ 450e Luxury AWD 20-in | $64,430 | +$1,150 | N/A | $65,580 |
2024 Acura ZDX A-Spec RWD 20-in | $64,500 | +$1,350 | N/A | $65,850 |
2023 Ford Must. Mach-E GT Perf. ER AWD 20-in | $64,995 | +$1,800 | N/A | $66,795 |
2024 Genesis Electrified GV70 Adv AWD 20-in | $66,450 | +$1,125 | N/A | $67,575 |
2024 BMW i5 eDrive40 19-in | $66,800 | +$995 | N/A | $67,795 |
2024 Ford F-150 Lightning Flash ER 20-in | $73,495 | +$2,095 | $7,500 | $68,090 |
2024 BMW i5 eDrive40 20-in | $67,600 | +$995 | N/A | $68,595 |
2023 Fisker Ocean One (sold out) 20-in | $68,999* | N/A | $68,999 | |
2024 Acura ZDX A-Spec AWD 20-in | $68,500 | +$1,350 | N/A | $69,850 |
2024 BMW i4 M50 19-in | $69,700 | +$995 | N/A | $70,695 |
2024 Genesis GV60 Performance AWD 21-in | $69,550 | +$1,195 | N/A | $70,745 |
2023 Rivian R1T DM AWD (Std) 21-in | $73,000 | +$1,800 | $3,750 | $71,050 |
2025 BMW i5 xDrive40 19-in | $70,100 | +$995 | N/A | $71,095 |
2024 Kia EV9 Land (6 seat) AWD LR 20-in | $69,900 | +$1,495 | N/A | $71,395 |
2024 BMW i5 eDrive40 21-in | $72,150 | +$995 | N/A | $73,145 |
2024 BMW i4 M50 20-in | $72,200 | +$995 | N/A | $73,195 |
2024 Jaguar I-Pace EV400 20-in | $72,000 | +$1,275 | N/A | $73,275 |
2023 Rivian R1T DM AWD (Std) 22-in | $75,500 | +$1,800 | $3,750 | $73,550 |
2024 Ford F-150 Lightning Lariat ER 20-in | $79,495 | +$2,095 | $7,500 | $74,090 |
2024 Tesla Model X LR AWD 20-in | $79,990 | +$1,640 | $7,500 | $74,130 |
2024 Chevrolet Silverado EV 3WT 18-in | $72,905 | +$1,895 | N/A | $74,800 |
2024 Acura ZDX Type S AWD 22-in | $73,500 | +$1,350 | N/A | $74,850 |
2024 Jaguar I-Pace EV400 22-in | $74,000 | +$1,275 | N/A | $75,275 |
2024 Kia EV9 GT-Line (6 seat) AWD LR 21-in | $73,900 | +$1,495 | N/A | $75,395 |
2024 Genesis Electrified G80 AWD 19-in | $74,375 | +$1,195 | N/A | $75,570 |
2024 Audi Q8 e-tron 20-in | $74,400 | +$1,195 | N/A | $75,595 |
2024 Acura ZDX Type S (perf. tires) AWD 22-in | $74,500 | +$1,350 | N/A | $75,850 |
2023 Mercedes EQE 350+ 19-in | $74,900 | +$1,150 | N/A | $76,050 |
2023 Rivian R1S DM AWD (Std) 21-in | $78,000 | +$1,800 | $3,750 | $76,050 |
2024 Tesla Model S LR AWD 19-in | $74,990 | +$1,640 | N/A | $76,630 |
2023 Rivian R1T DM AWD (Large) 21-in | $79,000 | +$1,800 | $3,750 | $77,050 |
2025 Volvo EX90 TM Plus (7 seat) AWD 20-in | $76,695 | +$1,295 | N/A | $77,990 |
2025 Volvo EX90 TM Plus (6 seat) AWD 20-in | $77,195 | +$1,295 | N/A | $78,490 |
2024 Lucid Air Pure RWD 19-in | $77,400 | +$1,575 | N/A | $78,975 |
2024 Audi Q8 e-tron Sportback (Ultra) 19-in | $77,800 | +$1,195 | N/A | $78,995 |
2024 Audi Q8 e-tron Sportback 20-in | $77,800 | +$1,195 | N/A | $78,995 |
2023 Mercedes EQE 350 4Matic 19-in | $77,900 | +$1,150 | N/A | $79,050 |
2023 Mercedes EQE 350+ SUV 19-in | $77,900 | +$1,150 | N/A | $79,050 |
2023 Mercedes EQE 350 4Matic SUV 19-in | $77,900 | +$1,150 | N/A | $79,050 |
2024 Chevrolet Silverado EV 4WT 18-in | $77,905 | +$1,895 | N/A | $79,800 |
2024 VinFast VF 9 Eco (7 seat) 20-in | $79,800* | N/A | $79,800 | |
2024 Porsche Macan 4 Electric 20-in | $78,800 | +$1,650 | N/A | $80,450 |
2024 Lucid Air Pure RWD 20-in | $79,150 | +$1,575 | N/A | $80,725 |
2024 Tesla Model S LR AWD 21-in | $79,490 | +$1,640 | N/A | $81,130 |
2024 Tesla Cybertruck AWD 20-in | $79,990* | +$2,245 | N/A | $82,235 |
2024 Tesla Cybertruck AWD AT | $79,990* | +$2,245 | N/A | $82,235 |
2023 Rivian R1S DM AWD (Std) 22-in | $80,500 | +$1,800 | N/A | $82,300 |
2025 Volvo EX90 TM Ultra (7 seat) AWD 21-in | $81,045 | +$1,295 | N/A | $82,340 |
2025 Volvo EX90 TM Ultra (6 seat) AWD 21-in | $81,545 | +$1,295 | N/A | $82,840 |
2025 Volvo EX90 TM P. Plus (7 seat) AWD 20-in | $81,695 | +$1,295 | N/A | $82,990 |
2023 Rivian R1T DM AWD (Large) 22-in | $81,500 | +$1,800 | N/A | $83,300 |
2025 Volvo EX90 TM P. Plus (6 seat) AWD 20-in | $82,195 | +$1,295 | N/A | $83,490 |
2023 Lucid Air Pure AWD 19-in | $82,400 | +$1,575 | N/A | $83,975 |
2023 Rivian R1T DM AWD (Large) AT 20-in | $82,500 | +$1,800 | N/A | $84,300 |
2024 BMW i5 M60 19-in | $84,100 | +$995 | N/A | $85,095 |
2024 Tesla Model X LR AWD (7 seat) 20-in | $83,490 | +$1,640 | N/A | $85,130 |
2024 Polestar 3 LR Dual Motor 21-in | $83,900 | +$1,400 | N/A | $85,300 |
2023 Lucid Air Pure AWD 20-in | $83,900 | +$1,575 | N/A | $85,475 |
2023 Rivian R1S DM AWD (Large) 21-in | $84,000 | +$1,800 | N/A | $85,800 |
2023 Rivian R1T Perf. DM AWD (Large) 21-in | $84,000 | +$1,800 | N/A | $85,800 |
2024 VinFast VF 9 Plus (7 or 6 seat) 21-in | $85,800* | N/A | $85,800 | |
2024 BMW i5 M60 20-in | $84,900 | +$995 | N/A | $85,895 |
2024 BMW i5 M60 21-in | $85,900 | +$995 | N/A | $86,895 |
2023 Mercedes EQE 500 4Matic 19-in | $85,900 | +$1,150 | N/A | $87,050 |
2024 Ford F-150 Lightning Platinum ER 22-in | $84,995 | +$2,095 | N/A | $87,090 |
2024 Tesla Model X LR AWD 22-in | $85,490 | +$1,640 | N/A | $87,130 |
2025 Volvo EX90 TM P. Ultra (7 seat) AWD 21-in | $86,045 | +$1,295 | N/A | $87,340 |
2024 Lucid Air Touring AWD 19-in | $85,900 | +$1,575 | N/A | $87,475 |
2025 Volvo EX90 TM P. Ultra (6 seat) AWD 21-in | $86,545 | +$1,295 | N/A | $87,840 |
2024 BMW iX xDrive50 20-in | $87,100 | +$995 | N/A | $88,095 |
2024 Tesla Model X LR AWD (6 seat) 20-in | $86,490 | +$1,640 | N/A | $88,130 |
2023 Rivian R1S DM AWD (Large) 22-in | $86,500 | +$1,800 | N/A | $88,300 |
2023 Rivian R1T Perf. DM AWD (Large) 22-in | $86,500 | +$1,800 | N/A | $88,300 |
2023 Rivian R1T QM AWD (Large) 21-in | $87,000 | +$1,800 | N/A | $88,800 |
2024 BMW iX xDrive50 21-in | $88,050 | +$995 | N/A | $89,045 |
2024 Lucid Air Touring AWD 20-in | $87,650 | +$1,575 | N/A | $89,225 |
2023 Rivian R1S DM AWD (Large) AT 20-in | $87,600 | +$1,800 | N/A | $89,400 |
2023 Rivian R1T Perf. DM AWD (Large) AT 20-in | $87,850 | +$1,800 | N/A | $89,650 |
2024 BMW iX xDrive50 22-in | $89,000 | +$995 | N/A | $89,995 |
2024 Tesla Model X LR AWD (7 seat) 22-in | $88,990 | +$1,640 | N/A | $90,630 |
2023 Mercedes EQE 500 4Matic SUV 19-in | $89,500 | +$1,150 | N/A | $90,650 |
2023 Rivian R1S Perf. DM AWD (Large) 21-in | $89,000 | +$1,800 | N/A | $90,800 |
2023 Rivian R1T DM AWD (Max) 21-in | $89,000 | +$1,800 | N/A | $90,800 |
2024 Lucid Air Touring AWD 21-in | $89,400 | +$1,575 | N/A | $90,975 |
2024 Audi SQ8 e-tron 20-in | $89,800 | +$1,195 | N/A | $90,995 |
2024 Audi SQ8 e-tron 21/22-in | $89,800 | +$1,195 | N/A | $90,995 |
2024 Polestar 3 LR Dual Motor Perf. 22-in | $89,900 | +$1,400 | N/A | $91,300 |
2023 Rivian R1T QM AWD (Large) 22-in | $89,500 | +$1,800 | N/A | $91,300 |
2024 Tesla Model S Plaid 19-in | $89,990 | +$1,640 | N/A | $91,630 |
2023 Porsche Taycan (79 kWh) 19-in | $90,900 | +$1,650 | N/A | $92,550 |
2023 Rivian R1T QM AWD (Large) AT 20-in | $90,850 | +$1,800 | N/A | $92,650 |
2023 Rivian R1S Perf. DM AWD (Large) 22-in | $91,500 | +$1,800 | N/A | $93,300 |
2023 Rivian R1T DM AWD (Max) 22-in | $91,500 | +$1,800 | N/A | $93,300 |
2024 Tesla Model X LR AWD (6 seat) 22-in | $91,990 | +$1,640 | N/A | $93,630 |
2024 Audi SQ8 Sportback e-tron 20-in | $92,600 | +$1,195 | N/A | $93,795 |
2024 Audi SQ8 Sportback e-tron 21/22-in | $92,600 | +$1,195 | N/A | $93,795 |
2023 Rivian R1S QM AWD (Large) 21-in | $92,000 | +$1,800 | N/A | $93,800 |
2023 Rivian R1S Perf. DM AWD (Large) AT 20-in | $92,600 | +$1,800 | N/A | $94,400 |
2023 Rivian R1T DM AWD (Max) AT 20-in | $92,850 | +$1,800 | N/A | $94,650 |
2024 Ford F-150 Lightning Platinum B. ER 22-in | $92,995 | +$2,095 | N/A | $95,090 |
2023 Rivian R1S DM AWD (Max) 21-in | $94,000 | +$1,800 | N/A | $95,800 |
2023 Rivian R1T Perf. DM AWD (Max) 21-in | $94,000 | +$1,800 | N/A | $95,800 |
2024 Tesla Model S Plaid 21-in | $94,490 | +$1,640 | N/A | $96,130 |
2023 Rivian R1S QM AWD (Large) 22-in | $94,500 | +$1,800 | N/A | $96,300 |
2024 Tesla Model X Plaid (6 seat) 20-in | $94,990 | +$1,640 | N/A | $96,630 |
2023 Rivian R1S QM AWD (Large) AT 20-in | $95,600 | +$1,800 | N/A | $97,400 |
2024 Tesla Cybertruck AWD (RE) 20-in | $95,990* | +$2,245 | N/A | $98,235 |
2023 Rivian R1S DM AWD (Max) 22-in | $96,500 | +$1,800 | N/A | $98,300 |
2023 Rivian R1T Perf. DM AWD (Max) 22-in | $96,500 | +$1,800 | N/A | $98,300 |
2023 Porsche Taycan 19-in | $96,680 | +$1,650 | N/A | $98,330 |
2024 GMC Hummer EV Pickup 2X, 20, 22-in AT | $96,550 | +$2,295 | N/A | $98,845 |
2024 GMC Hummer EV SUV (2X), 20, 22-in AT | $96,550 | +$2,295 | N/A | $98,845 |
2023 Rivian R1S DM AWD (Max) AT 20-in | $97,600 | +$1,800 | N/A | $99,400 |
2023 Rivian R1T Perf. DM AWD (Max) AT 20-in | $97,850 | +$1,800 | N/A | $99,650 |
2023 Rivian R1S Perf. DM AWD (Max) 21-in | $99,000 | +$1,800 | N/A | $100,800 |
2024 Tesla Model X Plaid (6 seat) 22-in | $100,490 | +$1,640 | N/A | $102,130 |
2024 Tesla Cybertruck AWD (FS) AT | $99,990* | +$2,245 | N/A | $102,235 |
2024 Tesla Cybertruck Cyberbeast 20-in | $99,990* | +$2,245 | N/A | $102,235 |
2024 Tesla Cybertruck Cyberbeast AT | $99,990* | +$2,245 | N/A | $102,235 |
2023 Rivian R1S Perf. DM AWD (Max) 22-in | $101,500 | +$1,800 | N/A | $103,300 |
2023 Porsche Taycan 4 Cross Turismo 19-in | $101,900 | +$1,650 | N/A | $103,550 |
2023 Rivian R1S Perf. DM AWD (Max) AT 20-in | $102,600 | +$1,800 | N/A | $104,400 |
2023 Mercedes EQS 450+ 20-in | $104,400 | +$1,150 | N/A | $105,550 |
2023 Mercedes EQS 450+ SUV 20-in | $104,400 | +$1,150 | N/A | $105,550 |
2024 BMW i7 eDrive50 19-in | $105,700 | +$995 | N/A | $106,695 |
2024 Chevrolet Silverado EV RST 24-in | $105,000 | +$1,895 | N/A | $106,895 |
2024 GMC Hummer EV Pickup 3X, 20, 22-in AT | $104,650 | +$2,295 | N/A | $106,945 |
2024 GMC Hummer EV SUV 3X, 20, 22-in AT | $104,650 | +$2,295 | N/A | $106,945 |
2024 Porsche Macan Turbo Electric 20-in | $105,300 | +$1,650 | N/A | $106,950 |
2024 Audi e-tron GT 20-in | $106,500 | +$1,495 | N/A | $107,995 |
2024 BMW i7 eDrive50 20-in | $107,000 | +$995 | N/A | $107,995 |
2024 BMW i7 eDrive50 21-in | $107,000 | +$995 | N/A | $107,995 |
2023 Mercedes AMG EQE 4Matic+ 20-in | $106,900 | +$1,150 | N/A | $108,050 |
2023 Mercedes EQS 450 4Matic 20-in | $107,400 | +$1,150 | N/A | $108,550 |
2023 Mercedes EQS 450 4Matic SUV 20-in | $107,400 | +$1,150 | N/A | $108,550 |
2024 GMC Sierra EV Denali Edition 1 24-in | $107,000 | +$1,695 | N/A | $108,695 |
2024 GMC Hummer EV Pickup 2X, 20, 18-in MT | $106,545 | +$2,295 | N/A | $108,840 |
2024 GMC Hummer EV SUV (2X) 20, 18-in MT | $106,545 | +$2,295 | N/A | $108,840 |
2024 Mercedes AMG EQE 4Matic+ SUV 21-in | $109,300 | +$1,150 | N/A | $110,450 |
2024 BMW iX M60 21-in | $111,500 | +$995 | N/A | $112,495 |
2023 Porsche Taycan 4S (79 kWh) 19-in | $111,700 | +$1,650 | N/A | $113,350 |
2024 BMW iX M60 22-in | $112,450 | +$995 | N/A | $113,445 |
2024 Lucid Air Grand Touring AWD 19-in | $114,900 | +$1,575 | N/A | $116,475 |
2024 Lucid Air Grand Touring AWD 20-in | $114,900 | +$1,575 | N/A | $116,475 |
2024 GMC Hummer EV Pickup 3X, 20, 18-in MT | $114,645 | +$2,295 | N/A | $116,940 |
2024 GMC Hummer EV Pickup 3X, 24, 22-in AT | $114,645 | +$2,295 | N/A | $116,940 |
2024 GMC Hummer EV SUV (3X) 20, 18-in MT | $114,645 | +$2,295 | N/A | $116,940 |
2024 Lucid Air Grand Touring AWD 21-in | $116,650 | +$1,575 | N/A | $118,225 |
2024 Tesla Cybertruck AWD (RE, FS) AT | $115,990* | +$2,245 | N/A | $118,235 |
2024 Tesla Cybertruck Cyberbeast (RE) 20-in | $115,990* | +$2,245 | N/A | $118,235 |
2023 Porsche Taycan 4S 19-in | $117,270 | +$1,650 | N/A | $118,920 |
2023 Porsche Taycan 4S Cross Turismo 19-in | $118,200 | +$1,650 | N/A | $119,850 |
2024 Tesla Cybertruck Cyberbeast (FS) AT | $119,990* | +$2,245 | N/A | $122,235 |
2024 BMW i7 xDrive60 19-in | $124,200 | +$995 | N/A | $125,195 |
2024 BMW i7 xDrive60 20-in | $124,200 | +$995 | N/A | $125,195 |
2024 BMW i7 xDrive60 21-in | $125,500 | +$995 | N/A | $126,495 |
2024 GMC Hummer EV Pickup 3X, 24, 18-in MT | $124,640 | +$2,295 | N/A | $126,935 |
2023 Mercedes EQS 580 4Matic 21-in | $125,950 | +$1,150 | N/A | $127,100 |
2023 Mercedes EQS 580 4Matic SUV 21-in | $125,950 | +$1,150 | N/A | $127,100 |
2023 Lucid Air Grand Touring AWD 19-in | $125,600 | +$1,575 | N/A | $127,175 |
2023 Lucid Air Grand Touring AWD 20-in | $125,600 | +$1,575 | N/A | $127,175 |
2023 Lucid Air Grand Touring AWD 21-in | $127,100 | +$1,575 | N/A | $128,675 |
2025 Cadillac Escalade IQ 24-in | $130,000* | N/A | $130,000 | |
