| COMPANY | MODEL | VEHICLE TYPE | Specific | EV TYPE |
| Audi | Audi e-tron | 4W | E-car | BEV |
| Audi e-tron GT | 4W | E-car | BEV | |
| Audi RS e-tron GT | 4W | E-car | BEV | |
| Audi Q8 e-tron | 4W | E-car | BEV | |
| Audi Q8 Sportback e-tron | 4W | E-car | BEV | |
| BMW | BMW i4 | 4W | E-car | BEV |
| Mini Cooper SE | 4W | E-car | BEV | |
| BMW iX | 4W | E-car | BEV | |
| BYD | BYD e6 | 4W | E-car | BEV |
| Hyundai | Hyundai kona electric | 4W | E-car | BEV |
| Kia | Kia EV6 | 4W | E-car | BEV |
| Jaguar Land Rover | Jaguar I-Pace | 4W | E-car | BEV |
| Mahindra & Mahindra Ltd. | Mahindra eKUV100 | 4W | E-car | BEV |
| Mahindra eXUV300 | 4W | E-car | BEV | |
| Mercedes-Benz | Mercedes-Benz EQC | 4W | E-car | BEV |
| MG Motor | MG ZS EV | 4W | E-car | BEV |
| MG Air EV | 4W | E-car | BEV | |
| MGComet EV | 4W | E-car | BEV | |
| Tata Motors | Tiago.EV | 4W | E-car | BEV |
| Nexon EV | 4W | E-car | BEV | |
| Nexon EV Max | 4W | E-car | BEV | |
| Tigor.ev | 4W | E-car | BEV | |
| Xpress-T | 4W | E-car | BEV | |
| Porsche | Porsche Taycan | 4W | E-car | BEV |
| Volvo | Volvo XC40 Recharge | 4W | E-car | BEV |
| Volvo C40 Recharge: | 4W | E-car | BEV |
Electric Cars available for sale in India



