Following PHEVs are available for sale in Australia, as on January, 2024
Company | Model | E-range | Drive | Price (AUD) |
MG | MG HS | 63km | AWD | $31,990 – $49,990 |
Mitsubishi | Mitsubishi Eclipse Cross | 55km | AWD | $31,490 – $55,990 |
Mitsubishi | Mitsubishi Outlander | 84km | AWD | $37,740 – $71,790 |
Mazda | Mazda CX-60 | 76km | AWD | $60,400 – $88,100 |
Volvo | Volvo XC90 | 77km | AWD | $100,990 – $128,990 |
MINI | Mini Countryman | 55-61km | AWD | $45,000 – $73,650 |
Volvo | Volvo XC60 | 81km | AWD | $73,990 – $101,990 |
Kia | Kia Sorento | 68km | AWD | $47,650 – $81,080 |
Cupra | Cupra Formentor | 58km | FWD | $51,990 – $66,490 |
Ford | Ford Escape | 50km | FWD | $37,990 – $54,940 |
BMW | BMW 3 Series | 57km | RWD | $80,200 – $106,200 |
BMW | BMW X3 | 41km | AWD | $83,100 – $178,000 |
Lexus | Lexus NX | 87km | FWD | $62,275 – $90,948 |
BMW | BMW X5 | 87km | AWD | $134,900 – $241,900 |
BMW | BMW XM | 82-88km | AWD | $302,200 – $349,900 |
Ferrari | Ferrari 296 | 25km | RWD | $ 568,300* |
Land Rover | Range Rover Sport | 125km | AWD | $143,600 – $197,700 |
Land Rover | Range Rover Evoque | 50-55km | AWD | $80,270 – $115,975 |
Porsche | Porsche Cayenne | 50km | AWD | $138,700 – $364,700 |
Peugeot | Peugeot 3008 | 60km | AWD | $50,075 – $82,915 |
Mercedes-Benz | Mercedes-Benz GLC | 110-120km | AWD | $103,370 – $114,000 |
Peugeot | Peugeot 308 | 60km | FWD | $43,990 – $64,990 |
Audi | Audi Q5 | 53-55km | AWD | $67,900 – $101,575 |
Jeep | Jeep Grand Cherokee | 52km | 4WD | $77,950 – $129,950 |
Ferrari | Ferrari SF90 | 15mi | AWD | $528,765* |
Cupra | Cupra Leon | 60km | FWD | $51,990 – $65,790 |
Peugeot | Peugeot 508 | 55km | FWD | $81,610 |
Mercedes-Benz | Mercedes-AMG GT | 12km | AWD | $294,077 – $399,900 |
Mercedes-Benz | Mercedes-Benz A-Class | 70-81km | AWD | $61,900 – $73,400 |
Citroen | Citroen C5 X | 75km | FWD | $57,670* |
Porsche | Porsche Panamera | 90km | AWD | $205,300 – $432,200 |
Land Rover | Range Rover | 125km | AWD | $248,820 – $430,520 |
Bentley Motors | Bentley Bentayga | 43km | AWD | $378,600 – $514,400 |
Mercedes-Benz | Mercedes-Benz E-Class | 100km | AWD | $82,300 – $219,900 |
BMW | BMW 5 Series | 29 to 37 mi | RWD | $114,900 |
Bentley Motors | Bentley Flying Spur | 21-35mi | AWD | £160,200 – £241,480 |
Land Rover | Range Rover Velar | 53km | AWD | $104,620 – $156,370 |
Hyundai | Hyundai Ioniq | 63km | FWD | NA |
Audi | Audi Q8 | 28mi | AWD | $132,269 – $165,900 |
TOTAL |