The following are the top 20 countries with the highest li-ion battery manufacturing capacity share in the world:
| Rank | Country | Share of Global Capacity (%) | Key Companies |
| 1 | China | 70.00% | CATL, BYD, CALB, Guoxuan High-tech, Sunwoda, EVE Energy |
| 2 | Japan | 11.00% | Panasonic, Hitachi Automotive Systems, Primearth EV Energy |
| 3 | South Korea | 9.00% | LG Energy Solution, SK Innovation, Samsung SDI |
| 4 | United States | 3.00% | Tesla (Gigafactory Nevada), Panasonic (Gigafactory Nevada), LionVolt |
| 5 | Germany | 2.00% | Tesla (Gigafactory Berlin), Northvolt (Gigafactory Sweden) |
| 6 | Hungary | 1.00% | SK Innovation (Gigafactory Hungary) |
| 7 | Poland | 1.00% | LG Energy Solution (Gigafactory Poland) |
| 8 | Sweden | 1.00% | Northvolt (Gigafactory Sweden) |
| 9 | France | 1.00% | ACC (Automotive Cells Company) |
| 10 | Austria | 0.50% | Samsung SDI (Gigafactory Hungary) |
| 11 | Slovakia | 0.50% | InoBat |
| 12 | Canada | 0.50% | Tesla (Gigafactory Nevada) |
| 13 | Malaysia | 0.50% | CATL (Gigafactory Malaysia) |
| 14 | Thailand | 0.50% | LG Energy Solution (Gigafactory Thailand) |
| 15 | Czech Republic | 0.50% | LG Energy Solution (Gigafactory Czech Republic) |
| 16 | India | 0.50% | Tata Motors, Amara Raja Batteries |
| 17 | United Kingdom | 0.50% | Britishvolt |
| 18 | Singapore | 0.50% | SES (Solid Energy Systems) |
| 19 | Taiwan | 0.50% | Gogoro |
| 20 | Australia | 0.50% | Amprius Technologies |



