The following are the top 20 companies dominating the electric vehicle charging industry in 2023:
| Rank | Company | Charging Solution Name | Capacity | Focus | Reference Link |
| 1 | ChargePoint | Express Plus | Up to 500 kW | Ultra-fast DC charging platform for every stage of fleet electrification | ChargePoint Express Plus |
| 2 | ABB | Terra | Up to 360 kW | Ultra-fast DC charging, public & private stations | ABB |
| 3 | Kempower | P360 | Up to 360 kW | Ultra-fast DC charging stations, public & private | Kempower |
| 4 | Siemens | Sicharge D | Up to 350 kW | Ultra-fast DC charging, public & private stations | Siemens |
| 5 | EVgo | Fast Charging Network | Up to 350 kW | DC charging network across North America, public stations | EVgo |
| 6 | Ionity | High-Power Charging Network | Up to 350 kW | Ultra-fast DC charging network across Europe, public stations | Ionity |
| 7 | Enel X Way | Juice | Up to 300 kW | DC charging stations, public & private, including solar integration | Enel X Way |
| 8 | Tesla | Supercharger | Up to 250 kW | High-power DC charging for Tesla vehicles, public stations | Tesla |
| 9 | Blink Charging | IQ 200 | Up to 200 kW | DC fast charging stations, public & private | Blink Charging |
| 10 | Schaltbau | EMIL | Up to 175 kW | Modular DC charging platform, flexible configurations | Schaltbau |
| 11 | ChargePoint | Express DC | Up to 125 kW | Fast DC charging, public & private stations | ChargePoint |
| 12 | Tritium | RT-50 | Up to 50 kW | DC fast charging stations, public & private | Tritium |
| 13 | NRG Energy | EVgo | Up to 50 kW | DC fast charging stations, public & private | NRG Energy |
| 14 | Porsche | Taycan Turbo Charging Station | Up to 27 kW | AC charging stations, home & workplace, optimized for Porsche Taycan | Porsche |
| 15 | Schneider Electric | EVlink | Up to 22 kW | AC & DC charging stations, residential & commercial | Schneider Electric |
| 16 | Wallbox | Pulsar Max | Up to 22 kW | AC charging stations, home & workplace | Wallbox |
| 17 | Engie | EVBox | Up to 22 kW | AC & DC charging stations, residential & commercial | EVBox |
| 18 | Easee | Home+ | Up to 22 kW | AC charging stations, home | Easee |
| 19 | Webasto | NewMotion | Up to 22 kW | AC & DC charging stations, public & private | Webasto |
| 20 | Webasto | Live Charge | Up to 22 kW | AC & DC charging stations, residential & commercial | Webasto |



