Plugin electric vehicle sales accounted for 15% of the global auto sales this year to date, with battery-electric models contributing 10%.
In July alone, plugin vehicle registrations grew 41% year-on-year to 1,104,000 units worldwide. It contributed 16% of the overall auto industry in the same month. Of that total, 69% were made up by BEVs with a YTD tally at 70% share.
These figures imply that the global auto market has already reached the “Electric Disruption Zone,” according to CleanTechnica. Remarkably, if we also consider plugless hybrid model sales of nearly 900,000 units, EVs would account for a quarter of the global registrations.
Top 20 EV models worldwide in July
As expected, the popular Tesla Model Y ranked first with 77,289 unit sales in July. The BYD Song family followed with 50,956 sales. The BYD Qin Plus family landed third spot with 42,167 sales.
The Tesla Model 3 (36,231) and BYD Dolphin (31,968) completed the top five.
Rank | Model | July | % |
1 | Tesla Model Y | 77,289 | 7.0% |
2 | BYD Song (BEV+PHEV) | 50,956 | 4.6% |
3 | BYD Qin Plus (BEV+PHEV) | 42,167 | 3.8% |
4 | Tesla Model 3 | 36,231 | 3.3% |
5 | BYD Dolphin | 31,968 | 2.9% |
6 | BYD Yuan Plus / Atto 3 | 30,192 | 2.7% |
7 | BYD Seagull | 28,001 | 2.5% |
8 | BYD Han (BEV+PHEV) | 22,943 | 2.1% |
9 | GAC Aion S | 22,437 | 2.0% |
10 | Wuling Bingo | 19,782 | 1.8% |
11 | VW ID.4 | 17,109 | 1.5% |
12 | Wuling HongGuang Mini EV | 15,485 | 1.4% |
13 | GAC Aion Y | 15,409 | 1.4% |
14 | Changan Lumin | 15,282 | 1.4% |
15 | Li Xiang L7 | 13,389 | 1.2% |
16 | VW ID.3 | 13,388 | 1.2% |
17 | BYD Tang (BEV+PHEV) | 12,871 | 1.2% |
18 | BYD Destroyer 05 | 11,994 | 1.1% |
19 | Li Xiang L8 | 11,315 | 1.0% |
20 | Hyundai Ioniq 5 | 11,261 | 1.0% |
Others | 605,123 | 54.8% | |
TOTAL | 1,104,592 | 100% |
Top 20 EV models worldwide YTD
Tesla’s all-electric sedan Model 3 surpassed the sales of the BYD Song family with sales of 315,738 units this year to date.
As expected, the Tesla Model Y remained the top-selling EV model with an unprecedented 656,800 sales.
Rank | Model | YTD | % |
1 | Tesla Model Y | 656,800 | 9.5% |
2 | Tesla Model 3 | 315,738 | 4.6% |
3 | BYD Song (BEV+PHEV) | 310,688 | 4.5% |
4 | BYD Qin Plus (BEV+PHEV) | 246,426 | 3.6% |
5 | BYD Yuan Plus / Atto 3 | 232,931 | 3.4% |
6 | BYD Dolphin | 190,537 | 2.7% |
7 | GAC Aion S | 138,043 | 2.0% |
8 | Wuling HongGuang Mini EV | 137,537 | 2.0% |
9 | BYD Han (BEV+PHEV) | 119,387 | 1.7% |
10 | GAC Aion Y | 107,443 | 1.5% |
11 | VW ID.4 | 103,590 | 1.5% |
12 | BYD Tang (BEV+PHEV) | 83,780 | 1.2% |
13 | Wuling Bingo | 74,317 | 1.1% |
14 | Changan Lumin | 68,205 | 1.0% |
15 | Denza D9 (BEV+PHEV) | 67,319 | 1.0% |
16 | VW ID.3 | 63,439 | 0.9% |
17 | Volvo XC40 (BEV+PHEV) | 62,736 | 0.9% |
18 | BYD Seagull | 60,361 | 0.9% |
19 | Hyundai Ioniq 5 | 59,594 | 0.9% |
20 | Audi Q4 e-tron | 57,091 | 0.8% |
Others | 3,781,172 | 54.5% | |
TOTAL | 6,937,134 | 100% |
Top global brands in July
Chinese automaker BYD dominated the July ranking with overall sales of 250,014 units. Tesla followed it with 119,191 sales.
SGMW completed the top five with 43,653 sales, Volkswagen (43,368 units), and GAC Aion (42,652).
Rank | Brand | July | % |
1 | BYD | 250,014 | 22.6% |
2 | Tesla | 119,191 | 10.8% |
3 | SGMW | 43,653 | 4.0% |
4 | Volkswagen | 43,386 | 3.9% |
5 | GAC Aion | 42,652 | 3.9% |
6 | BMW | 35,786 | 3.2% |
7 | Li Auto | 34,134 | 3.1% |
8 | Mercedes | 30,133 | 2.7% |
9 | Changan | 29,268 | 2.6% |
10 | Kia | 27,356 | 2.5% |
11 | Geely | 25,909 | 2.3% |
12 | Hyundai | 24,849 | 2.2% |
13 | SAIC | 23,826 | 2.2% |
14 | Audi | 20,122 | 1.8% |
15 | Volvo | 19,334 | 1.8% |
16 | NIO | 19,096 | 1.7% |
17 | Ford | 13,499 | 1.2% |
18 | Leap Motor | 12,409 | 1.1% |
19 | Jeep | 12,277 | 1.1% |
20 | Toyota | 11,714 | 1.1% |
Others | 265,984 | 24.1% | |
TOTAL | 1,104,592 | 100% |
Top global brands YTD
BYD defended its dominant position in the top auto brands rankings from January to July period, with sales of 1,442,768 units. Meanwhile, Tesla only sold 1,008,208 electric vehicles in the same period.
Rank | Brand | YTD | % |
1 | BYD | 1,442,768 | 20.8% |
2 | Tesla | 1,008,208 | 14.5% |
3 | BMW | 257,348 | 3.7% |
4 | GAC Aion | 254,742 | 3.7% |
5 | Volkswagen | 253,238 | 3.7% |
6 | SGMW | 235,421 | 3.4% |
7 | Mercedes | 195,783 | 2.8% |
8 | Li Auto | 174,008 | 2.5% |
9 | Changan | 158,592 | 2.3% |
10 | Volvo | 157,945 | 2.3% |
11 | SAIC | 142,966 | 2.1% |
12 | Kia | 138,768 | 2.0% |
13 | Hyundai | 138,650 | 2.0% |
14 | Geely | 128,818 | 1.9% |
15 | Audi | 128,129 | 1.8% |
16 | Jeep | 84,542 | 1.2% |
17 | Toyota | 82,085 | 1.2% |
18 | Ford | 80,973 | 1.2% |
19 | Peugeot | 78,936 | 1.1% |
20 | ΝΙΟ | 75,974 | 1.1% |
Others | 1,719,240 | 24.8% | |
TOTAL | 6,937,134 | 100% |
Top automotive group in July
As expected, BYD remained at the top spot with 1,510,647 sales. Tesla followed with only 1,008,208 units.
VW Group, Geely-Volvo, and SAIC fulfilled the top 5 with sales of 510,547, 426,480, and 389,511 units, respectively.
OEMS | July |
BYD | 1,510,647 |
Tesla | 1,008,208 |
VW Group | 510,547 |
Geely-Volvo | 426,480 |
SAIC | 389,511 |
Top automotive group in YTD
Tesla managed to claim the top spot in the YTD rankings with 1,008,208 sales. Meanwhile, BYD landed second spot with 754,322 units.
Volkswagen Group followed with 376,652 unit sales. SAIC ranked fourth with 373,301 sales, while Geely-Volvo ranked fifth (278,028).
OEMS | YTD |
Tesla | 1,008,208 |
BYD | 754,322 |
VW Group | 376,652 |
SAIC | 373,301 |
Geely-Volvo | 278,028 |
See Also:
- Global plug-in car sales surged 70% in April 2023
- Toyota global car sales grew almost 5% YoY in April on stronger demand
- Global plug-in electric vehicle sales topped 1 million in March 2023
- Volkswagen BEV sales hit 70,000 globally in Q1 2023
- Plug-in car sales topped 800,000 globally in February, 2023
America’s Tesla and China’s BYD continue to fight closely against each other in the electric vehicle industry. BYD has a huge advantage as it has a wide range of new energy vehicle offerings. However, Tesla has a strong reputation as a leading all-electric brand. That said, it would be interesting to see how these two perform in the coming quarters.