The German automotive industry registered a total of 224,502 new passenger cars in September and 2,138,066 units this year to date (up 14.5% YoY).
In contrast, plug-in electric vehicle registrations in the country declined 35% year-on-year. The major drop is apparently due to the withdrawal of the electric vehicle incentives for business customers in August, InsideEVs reported.
The expiration of some EV incentives in Germany also prompted customers to make their purchases ahead of the deadline. In effect, battery electric registrations reported a significant YoY growth of 171% to nearly 32% of the overall market.
Plug-in EV registrations in Germany
Plug-in electric car registrations declined 35% YoY to 47,097 units in September, representing 21% of the overall volume.
Year to date, new passenger plug-in electric car registrations have surpassed 510,000 units (up 5%).
Without further ado, below is the registration data from the KBA:
Monthly
Powertrain | Registrations | YoY Change | Market Share |
BEVs | 31,714 | down 29% | 14.1% |
PHEVs | 15,383 | down 46% | 6.9% |
Total | 47,097 | down 35% | 21% |
YTD
Powertrain | Registrations | YoY Change | Market Share |
BEVs | 387,289 | up 42% | 18.1% |
PHEVs | 123,345 | down 43% | 5.8% |
Total | 510,634 | up 5% | 23.9% |
In retrospect, Germany registered over 832,000 new passenger plug-in cars in 2022, up from just 681,000+ in 2021, with a share of 31.4% of the total volume.
Best-selling brands
The brands included in the monthly rankings are those with at least 2,000 unit plug-in car registrations in September. The minimum mark increases to 10,000 units for the YTD list.
Monthly
Brand | BEV | PHEVS | Total Registrations |
Mercedes-Benz | 2,933 | 3,518 | 6,451 |
Opel | 3,726 | 944 | 4,670 |
Tesla | 4,216 | – | 4,216 |
BMW | 1,750 | 2,141 | 3,891 |
Audi | 1,845 | 1,306 | 3,151 |
Volkswagen | 2,653 | 268 | 2,921 |
Seat | 976 | 1,135 | 2,111 |
YTD
Brand | BEV | PHEVS | Total Registrations |
Volkswagen | 55,546 | 5,457 | 61,003 |
Mercedes-Benz | 28,205 | 29,015 | 57,220 |
Tesla | 51,408 | – | 51,408 |
BMW | 22,627 | 15,860 | 38,487 |
Audi | 22,005 | 12,009 | 34,014 |
Hyundai | 23,257 | 3,407 | 26,664 |
Opel | 19,149 | 4,632 | 23,781 |
Seat | 12,132 | 8,669 | 23,781 |
Skoda | 14,147 | 3,856 | 18,003 |
Fiat | 16,304 | – | 16,304 |
Kia | 11,289 | 4,582 | 15,880 |
smart | 13,427 | – | 13,427 |
Volvo | 6,493 | 6,508 | 13,001 |
MG Roewe | 12,725 | 20 | 12,745 |
Renault | 11,689 | 625 | 12,314 |
Peugeot | 8,863 | 2,459 | 11,322 |
Ford | 3,268 | 7,637 | 10,905 |
MINI | 9,775 | 253 | 10,028 |
Top BEV models
As expected, Tesla’s popular electric crossover Model Y led both the monthly and YTD rankings in Germany. Refer to the tables below:
Monthly
Models | Registrations | YoY Change |
Tesla Model Y | 3,921 | down 60% |
Opel Corsa-e | 2,175 | up 222% |
Fiat 500 electric | 1,765 | down 6% |
Opel Mokka-e | 1,286 | up 37% |
Volkswagen ID.4/ID.5 | 1,265 | down 48% |
YTD
Models | Registrations | YoY Change |
Tesla Model Y | 38,608 | up 71% |
Volkswagen ID.4/ID.5 | 29,353 | up 132% |
Volkswagen ID.3 | 17,995 | up 69% |
Fiat 500 electric | 16,117 | – |
Skoda Enyaq iV | 14,146 | – |
Audi Q4 e-tron | 13,189 | – |
Cupra Born | 12,109 | – |
Tesla Model 3 | 11,190 | – |
See Also:
The significant EV sales decline in Germany demonstrates the major effect of incentives in encouraging customers to join the shift to e-mobility. That said, the government must continue to develop and launch policies that may aid buyers to afford the high costs of EV models.