Electric vehicles have once again presented themselves as strong alternatives to gas-powered vehicles as they take center stage at the prestigious Pikes Peak International Hill Climb in Colorado.
About Pikes Peak International Hill Climb
Pikes Peak International Hill Climb is a popular motorsport hillclimb race in Colorado, United States.
The annual automobile hillclimb to the summit of Pikes Peak, also known as “The Race to the Clouds,” features a track that measures 12.42 miles (19.99 km).
It is undoubtedly a tough race that climbs over 4,700 feet (1,440 m). It also consists of a 12.42 mi (29.99 km) trek uphill and 156 turns, testing the drivers’ skill and vehicle endurance.
Impressively, several electric cars successfully beat their past records.
One of the remarkable participants is Ford’s new F-150 Lightning-based electric SuperTruck.
EVs’ performances
The Ford F-150 Lightning-based SuperTruck, driven by all-time PPIHC record holder Romain Dumas, recorded the top time.
It completed the run with a remarkable time of 8:53.553, overthrowing the second placer, 2024 Wolf Aurobay GB08 2.0 HP, by approximately 11 seconds.
“After a successful 2023 climb, I’m thrilled to be behind the wheel again with this team and to help push the limits of what an electric vehicle can achieve on the turns of this legendary course. In testing, the F-150 Lightning SuperTruck has surpassed my expectations, so we are hoping for some good weather to try and do something very special.”
Romain Dumas, Ford F-150 Lightning-based SuperTruck driver
Other EV participants include the Hyundai Ioniq 5N TA spec and a wrapped Rivian R1T, driven by Dani Sordo and racer Gardner Nichols, respectively.
Sordo completed the run with a time of 9:30:852, landing the third spot. On the other hand, Nichols managed to outpace his 2023 record with a new time of 10:53.883 for the top unmodified production truck, regardless of powertrain.
This 102nd annual race also marks the first time an electric vehicle in the form of an Acura ZDX has become the race’s pace car.
Presented below are the full rankings from the Pikes Peak International Hill Climb race (via Live Timing):
P | No | CLS | PIC | Name | LapTime | Speed | Section 1 | Section 2 | Section 3 | Section 4 | Chassis | Hometown |
1 | 150 | Pikes Peak Open | 1 | Romain Dumas | 8:53.553 | 80.967 | 1:52.514 | 2:04.882 | 2:28.009 | 2:28.148 | 2024 Ford F‑150 Lightning SuperTruck | Arzier ‑ Switzerland |
2 | 313 | Unlimited | 1 | Christian Merli R | 9:04.454 | 79.346 | 1:34.550 | 2:09.264 | 2:37.620 | 2:43.020 | 2024 Wolf Aurobay GB08 2.0 HP | Fiavé ‑ Italy |
3 | 198 | Exhibition | 1 | Dani Sordo R | 9:30.852 | 75.676 | 1:41.238 | 2:16.761 | 2:44.892 | 2:47.961 | 2025 Hyundai Ioniq 5 N TA Spec | Torrelavega ‑ Spain |
4 | 23 | Open Wheel | 1 | Cole Powelson | 9:33.222 | 75.363 | 1:42.570 | 2:17.857 | 2:45.601 | 2:47.194 | 2021 Sierra Alpha | Cottonwood Heights UT ‑ USA |
5 | 25 | Unlimited | 2 | Don Wickstrum | 9:40.512 | 74.417 | 1:41.246 | 2:18.188 | 2:46.483 | 2:54.595 | 2016 Axel Riley Ave LMP3 | Monroe WI ‑ USA |
6 | 17 | Pikes Peak Open | 2 | Jimmy Ford | 9:40.660 | 74.398 | 1:41.634 | 2:16.995 | 2:49.617 | 2:52.414 | 2017 Ford Mustang | Georgetown CO ‑ USA |
7 | 911 | Time Attack 1 | 1 | David Donohue | 9:49.429 | 73.291 | 1:41.837 | 2:22.974 | 2:52.611 | 2:52.007 | 2014 Porsche 911 Turbo R | West Chester PA ‑ USA |
8 | 49 | Exhibition | 2 | Randy Pobst | 9:55.551 | 72.538 | 1:47.504 | 2:23.171 | 2:48.705 | 2:56.171 | 2025 Hyundai Ioniq 5 N TA Spec | Gainesville GA ‑ USA |
9 | 35 | Unlimited | 3 | Duncan Cowper | 10:03.973 | 71.526 | 1:49.001 | 2:25.947 | 2:52.279 | 2:56.746 | 1998 Dax Pikes Peak Cowper Special | Bishopsstortford ‑ United Kingdom |
10 | 8 | Unlimited | 4 | Henry Hill | 10:07.787 | 71.078 | 1:45.847 | 2:24.590 | 2:55.022 | 3:02.328 | 2021 Wolf GB08 F1 | Cedar City UT ‑ USA |
11 | 65 | Open Wheel | 2 | Rodney O’Maley | 10:15.446 | 70.193 | 1:47.908 | 2:25.041 | 3:01.185 | 3:01.312 | 2018 O’Maley Special Spec VIII | Colorado Springs CO ‑ USA |
12 | 69 | Open Wheel | 3 | Yuri Kouznetsov | 10:19.245 | 69.762 | 1:49.011 | 2:26.697 | 2:59.792 | 3:03.745 | 2014 Apexocet | Manvel TX ‑ USA |
13 | 72 | Unlimited | 5 | Dominick Tapia R | 10:20.479 | 69.624 | 1:46.278 | 2:24.783 | 3:04.567 | 3:04.851 | 2008 Mitsubishi Evo X | Colorado Springs CO ‑ USA |
14 | 22 | Pikes Peak GT4 Trophy by Yokohama | 1 | Laura Hayes | 10:20.487 | 69.623 | 1:51.365 | 2:28.108 | 2:58.648 | 3:02.366 | 2022 Toyota Supra GT4 | Greenville SC ‑ USA |
15 | 77 | Pikes Peak GT4 Trophy by Yokohama | 2 | Nuno Caetano | 10:23.034 | 69.338 | 1:49.681 | 2:28.400 | 3:04.280 | 3:00.673 | 2023 Porsche 718 GT4 RS Clubsport | Lisbon ‑ Portugal |
16 | 29 | Unlimited | 6 | Brett Dickie | 10:27.940 | 68.796 | 1:56.354 | 2:29.167 | 2:58.535 | 3:03.884 | 2001 Honda S2000 | Melbourne ‑ Australia |
17 | 178 | Unlimited | 7 | Tom Tang R | 10:31.372 | 68.422 | 1:50.507 | 2:29.518 | 3:03.732 | 3:07.615 | 2002 BMW M3 | Newark CA ‑ USA |
18 | 50 | Time Attack 1 | 2 | Kathryn Mead | 10:37.010 | 67.817 | 1:54.618 | 2:30.180 | 3:04.505 | 3:07.707 | 2022 Porsche Cayman GT4 RS Clubsport | Santa Fe NM ‑ USA |
19 | 96 | Unlimited | 8 | Andy Kingsley | 10:38.061 | 67.705 | 1:51.155 | 2:35.078 | 3:01.862 | 3:09.966 | 2002 Porsche 911 GT‑R Pikes Peak | Buena Vista CO ‑ USA |
20 | 37 | Time Attack 1 | 3 | Jerome France R | 10:44.501 | 67.029 | 1:53.243 | 2:32.780 | 3:04.396 | 3:14.082 | 2011 Porsche 997 GT3 RS | Bucharest ‑ Romania |
21 | 429 | Time Attack 1 | 4 | Scott Crouch | 10:46.133 | 66.859 | 1:57.019 | 2:32.198 | 3:06.044 | 3:10.872 | 2014 Subaru WRX | Boulder CO ‑ USA |
22 | 137 | Pikes Peak Open | 3 | Ethan Hunter R | 10:47.501 | 66.718 | 1:53.060 | 2:34.246 | 3:07.966 | 3:12.229 | 2013 Port City Stock Car | Colorado Springs CO ‑ USA |
23 | 117 | Pikes Peak Open | 4 | Trevor Aweida | 10:48.402 | 66.625 | 1:54.141 | 2:34.574 | 3:08.176 | 3:11.511 | 1984 Audi 4000 | Boulder CO ‑ USA |
24 | 66 | Pikes Peak Open | 5 | Dan Aweida | 10:48.870 | 66.577 | 1:53.538 | 2:32.060 | 3:09.801 | 3:13.471 | 2012 Ford Mustang BOSS 302S | Boulder CO ‑ USA |
25 | 212 | Pikes Peak Open | 6 | Matus Huska | 10:49.233 | 66.540 | 1:54.356 | 2:33.968 | 3:10.801 | 3:10.108 | 2010 Audi TTs | Wheat Ridge CO ‑ USA |
26 | 13 | Exhibition | 3 | Ron Zaras R | 10:49.267 | 66.537 | 1:57.029 | 2:35.689 | 3:04.284 | 3:12.265 | 2025 Hyundai Ioniq 5 N | Long Beach CA ‑ USA |
27 | 93 | Time Attack 1 | 5 | Katherine Legge R | 10:51.359 | 66.323 | 1:55.097 | 2:33.357 | 3:09.219 | 3:13.686 | 2024 Acura Integra | Gainesville GA ‑ USA |
28 | 21 | Exhibition | 4 | Gardner Nichols | 10:53.883 | 66.067 | 1:57.615 | 2:39.447 | 3:07.814 | 3:09.007 | 2024 Rivian R1T | Basalt CO ‑ USA |
29 | 888 | Time Attack 1 | 6 | Raymund Guerrero | 10:56.848 | 65.769 | 2:03.335 | 2:36.898 | 3:02.175 | 3:14.440 | 2019 Porsche GT2RS Clubsport | Houston TX ‑ USA |
30 | 99 | Pikes Peak GT4 Trophy by Yokohama | 3 | Robb Holland | 10:56.880 | 65.765 | 1:50.186 | 2:29.796 | 3:02.731 | 3:34.167 | 2023 Porsche 718 GT4 RS Clubsport | Denver CO ‑ USA |
31 | 146 | Pikes Peak Open | 7 | Robert Dahm R | 11:04.797 | 64.982 | 1:57.428 | 2:38.032 | 3:13.051 | 3:16.286 | 1993 Mazda RX‑7 | Ontario CA ‑ USA |
32 | 16 | Pikes Peak GT4 Trophy by Yokohama | 4 | Christopher Becker | 11:06.202 | 64.845 | 1:54.987 | 2:38.186 | 3:15.089 | 3:17.940 | 2024 Mustang GT4 S650 | Englewood CO ‑ USA |
33 | 281 | Time Attack 1 | 7 | Zachary Sober R | 11:14.233 | 64.073 | 1:55.712 | 2:38.790 | 3:20.176 | 3:19.555 | 2013 Subaru Impreza WRX STI | Houston TX ‑ USA |
34 | 58 | Time Attack 1 | 8 | Philippe Marion | 11:23.094 | 63.242 | 2:00.686 | 2:38.589 | 3:11.518 | 3:32.301 | 2017 Porsche 991 Cup | Paris ‑ France |
35 | 2 | Pikes Peak Open | 8 | David Hackl | 11:28.198 | 62.773 | 2:02.092 | 2:41.755 | 3:18.678 | 3:25.673 | 1983 Audi Quattro | Arvada CO ‑ USA |
36 | 19 | Open Wheel | 4 | Earl O’Maley | 11:30.523 | 62.561 | 2:01.618 | 2:42.581 | 3:21.104 | 3:25.220 | 2015 O’Maley Special Spec IV | Colorado Springs CO ‑ USA |
37 | 125 | Pikes Peak Open | 9 | Jeremy Lowder R | 11:31.622 | 62.462 | 2:07.176 | 2:45.734 | 3:18.070 | 3:20.642 | 2019 Chevrolet Camaro | Middlesex NJ ‑ USA |
38 | 41 | Pikes Peak Open | 10 | Paul Hubers | 11:40.736 | 61.649 | 2:01.857 | 2:45.197 | 3:30.413 | 3:23.269 | 2023 Acura Integra | Marysville OH ‑ USA |
39 | 197 | Unlimited | 9 | Kendall Samuel | 11:46.875 | 61.114 | 1:58.517 | 2:46.541 | 3:31.462 | 3:30.355 | 2000 Subaru GC8 | Hendersonville NC ‑ USA |
40 | 122 | Time Attack 1 | 9 | Ben Ryan | 11:51.124 | 60.749 | 2:04.480 | 2:44.618 | 3:28.631 | 3:33.395 | 2013 Audi TTRS | Arvada CO ‑ USA |
41 | 78 | Pikes Peak Open | 11 | Kash Singh | 11:53.409 | 60.554 | 2:05.698 | 2:49.101 | 3:27.767 | 3:30.843 | 2017 Ford Mustang GT | Las Vegas NV ‑ USA |
42 | 107 | Unlimited | 10 | Mary Barker R | 12:20.556 | 58.335 | 2:09.645 | 2:53.831 | 3:34.289 | 3:42.791 | 2000 Subaru Impreza GC8 | Hendersonville NC ‑ USA |
43 | 831 | Pikes Peak Open | 12 | Satoshi Yagi | 12:31.200 | 57.508 | 2:17.707 | 2:55.884 | 3:34.380 | 3:43.229 | 1990 Toyota Startlet GT | Tokyo ‑ Japan |
44 | 867 | Pikes Peak Open | 13 | Rick Lind R | 12:31.257 | 57.504 | 2:05.548 | 2:51.916 | 3:39.981 | 3:53.812 | 1967 Chevrolet C‑10 | Aiken SC ‑ USA |
45 | 250 | Time Attack 1 | 10 | Chris du Bois R | 12:32.938 | 57.375 | 2:16.200 | 2:57.019 | 3:39.223 | 3:40.496 | 2010 Nissan GTR | Rochester NH ‑ USA |
46 | 10 | Pikes Peak Open | 14 | Laszlo Keskeny R | 12:57.142 | 55.588 | 2:19.624 | 3:02.496 | 3:46.492 | 3:48.530 | 1986 Audi 4000 | Waltham MA ‑ USA |
47 | 132 | Unlimited | 11 | Chris Johnson R | 15:45.707 | 45.680 | 2:25.466 | 3:10.230 | 3:48.442 | 6:21.569 | 1991 Nissan Skyline GTR | St. Augustine FL ‑ USA |
48 | 269 | Unlimited | 12 | Shawn Bassett | ‑‑.‑‑‑ | 1:53.564 | 2:29.370 | 2:58.335 | 5:39.054 | 1972 Datsun 240z | Mount Dora FL ‑ USA | |
49 | 88 | Open Wheel | 5 | Spencer Steele | ‑‑.‑‑‑ | 1:51.374 | 2:36.244 | 3:08.727 | 1994 PVA Peak Special | Denver CO ‑ USA | ||
50 | 83 | Open Wheel | 6 | Ryan Cheek R | ‑‑.‑‑‑ | 2:16.674 | 2:44.626 | 3:29.467 | 2021 American X Kart Cross Kart | Black Mountain NC ‑ USA | ||
51 | 9 | Unlimited | 13 | Jay Esterer R | ‑‑.‑‑‑ | 1:36.579 | 2:13.769 | 2:51.415 | 2023 Empire Wraith | Edmonton AB ‑ Canada | ||
52 | 71 | Unlimited | 14 | Dan Oberg | ‑‑.‑‑‑ | 2:01.479 | 2:33.605 | 3:48.070 | 2018 Volkswagen Polo RX | Grums ‑ Sweden | ||
53 | 92 | Pikes Peak Open | 15 | Loni Unser | ‑‑.‑‑‑ | 1:43.531 | 2:18.740 | 54:31.370 | 2015 Porsche GT3 Turbo Cup | Sun Valley ID ‑ USA | ||
54 | 28 | Unlimited | 15 | Dan Novembre | ‑‑.‑‑‑ | 1:36.459 | 2:13.808 | 2013 Wolf GB08S TC Special | Colorado Springs CO ‑ USA | |||
55 | 18 | Open Wheel | 7 | Codie Vahsholtz | ‑‑.‑‑‑ | 1:38.456 | 2013 Ford Open | Woodland Park CO ‑ USA | ||||
56 | 26 | Unlimited | 16 | Bruce Jouanny R | ‑‑.‑‑‑ | 2:00.152 | 2024 Quarkus P3 Pikes Peak | Èze Bord de Mer ‑ France | ||||
57 | 24 | Open Wheel | 8 | David Meyer | ‑‑.‑‑‑ | 1:51.950 | 2:32.798 | 2017 O’Maley Open Wheel | Colorado Springs CO ‑ USA | |||
58 | 6 | Time Attack 1 | 11 | Jim Hall II R | ‑‑.‑‑‑ | 2019 Porsche 991.2 Cup GT3 | Ventura CA ‑ USA | |||||
59 | 11 | Pikes Peak Open | 16 | Jeff Zwart | ‑‑.‑‑‑ | 1997 Porsche Carrera | Aspen CO ‑ USA | |||||
60 | 76 | Pikes Peak Open | 17 | Jack Penley R | ‑‑.‑‑‑ | 2:06.170 | 2:54.056 | 2004 Volkswagen R32 | Denver CO ‑ USA |
Future of racing is electric
Electric sportscar technology continues to push the boundaries of battery and electric motors, further improving the driving range and overall performance.
Electric motors offer acceleration and torque, making electric race cars exciting to watch. While the sound may differ, the competition and high speeds remain just as thrilling.
You can watch the Pikes Peak International Hill Climb’s recorded live stream below: