South Korean automaker Hyundai achieved its 16th month of consecutive sales growth in the US last month with 70,079 vehicles, indicating a 10% year-on-year increase. In the first 11 months of the year, its sales have already reached 726,031 units (up 11% YoY).
More remarkably, Hyundai emphasized in its sales report that the E-GMP-based electric vehicle models sold a total of 3,758 units (up 216% YoY) in the US. Unfortunately, Hyundai Kona Electric’s sales data is currently unavailable as they are tallied together with its gas-powered counterpart.
“We’re very pleased with the strong sales and steadfast support from our retail partners, leading us to a 16th consecutive month of increased total sales. This exceptional performance extends across our entire brand, with notable strength in our line-up of SUVs, a significant driver of our continued success.”
Randy Parker, Hyundai Motor America CEO
Presented below are Hyundai’s battery-electric vehicle sales in the US last month and YTD:
Monthly (November 2023)
Hyundai EVs | Sales | YoY Change |
Hyundai Ioniq 5 | 2,372 (up 99%) | up 99% |
Hyundai Ioniq 6 | 1,386 (new) | New |
Hyundai Kona Electric | N/A | N/A |
Total Ioniq family | 3,758 (up 216%) and 5.4% share | up 216% and 5.4% share |
YTD (Jan – Nov 2023)
Hyundai EVs | Sales | YoY Change |
Hyundai Ioniq 5 | 30,657 | up 44% |
Hyundai Ioniq 6 | 10,943 | New |
Hyundai Kona Electric | N/A | N/A |
Total Ioniq family | 41,600 | up 96% and 5.7% share |
As mentioned, Hyundai’s official sales data exclude its other plug-in models like the Santa Fe PHEV and Tucson PHEV because their sales are merged with their ICE or non-rechargeable hybrid counterparts.
In hindsight, Hyundai sold a total of 22,982 Ioniq 5 in Full Year 2022. It accounted for approximately 3.2% of the overall volume, according to InsideEVs.
Model total sales
Hyundai also indicated the total sales of all its models in America in the press release. Refer to the table below:
Vehicles | Nov-23 | Nov-22 | % Chg | 2023 YTD | 2022 YTD | % Chg |
Accent | 0 | 687 | 0% | 31 | 17,669 | -100% |
Elantra | 8,813 | 11,040 | -20% | 125,572 | 105,434 | +19% |
Ioniq | 0 | 2 | 0% | 0 | 3,672 | 0% |
Ioniq 5 | 2,372 | 1,191 | +99% | 30,657 | 21,262 | +44% |
Ioniq 6 | 1,386 | 0 | 0% | 10,943 | 0 | 0% |
Kona | 6,991 | 5,562 | +26% | 71,436 | 57,022 | +25% |
Nexo | 20 | 8 | +150% | 216 | 383 | -44% |
Palisade | 9,185 | 5,763 | +59% | 75,113 | 75,294 | -0% |
Santa Cruz | 2,396 | 3,180 | -25% | 34,034 | 32,993 | +3% |
Santa Fe | 13,497 | 10,955 | +23% | 119,359 | 107,890 | +11% |
Sonata | 2,321 | 6,216 | -63% | 42,122 | 48,250 | -13% |
Tucson | 21,382 | 16,059 | +33% | 190,200 | 156,750 | +21% |
Veloster | 0 | 25 | 0% | 6 | 1,901 | -100% |
Venue | 1,716 | 2,617 | -34% | 26,342 | 23,687 | +11% |
Hyundai’s strong sales performance and growth in the US are indeed remarkable, given that its models are currently ineligible for federal tax credits of up to $7,500. Nonetheless, the company continues to work hard to achieve its goal of advancing as a top three global EV maker by 2030.